I first created this site back in 1998 to document the wild plants that I encountered. But it has grown into a clearinghouse of information on landscaping, backyard birds, butterfly gardening, plant identification and making paper from plant fiber. After leaving Kansas, I thought of deleting the site. But realize it has a wealth of information that people rely upon.
Hosting the site is involved. I’d like to thank those who have donated to help defray the web site hosting fees. If you would like to contribute, please click the Donate button. Thank you.
Kansas Plants
Plant Search
Plant Search Results (Records 850)
Scientific Name | Common Name | Common Family | Plant Type | Plant Height | Flower Color | Plant Origin | Image |
---|---|---|---|---|---|---|---|
Abutilon theophrasti | Velvet-leaf | Mallow | Herb | 6.0 feet | Yellow | U.S. Introduction | 5 |
Acalypha ostryifolia | Rough pod copperleaf | Spurge | Herb | 1.0 feet | Green | Kansas Native | 10 |
Acalypha rhomboidea | Virginia Copperleaf | Spurge | Herb | 2.0 feet | Green | Kansas Native | 6 |
Acalypha virginica | Virginia Copperleaf | Spurge | Herb | 1.0 feet | Green | Kansas Native | 5 |
Acer ginnala | Amur Maple | Maple | Tree | 20.0 feet | Green | U.S. Introduction | 5 |
Acer negundo | Box Elder | Maple | Tree | 60.0 feet | Green | Kansas Native | 6 |
Acer rubrum | Red Maple | Maple | Tree | 70.0 feet | Green | Kansas Introduction | 3 |
Acer saccharinum | Silver Maple | Maple | Tree | 60.0 feet | Red | Kansas Native | 3 |
Acer saccharum | Sugar Maple | Maple | Tree | 60.0 feet | Red | Kansas Native | 5 |
Achillea millefolium | Western Yarrow | Aster | Herb | 2.0 feet | White | Kansas Native | 5 |
Aesculus glabra | Western Buckeye | Horse Chestnut | Tree | 12.0 feet | Yellow | Kansas Native | 7 |
Aesculus hippocastanum | Horse Chestnut | Soapberry | Tree | 60.0 feet | White | U.S. Introduction | 1 |
Agalinis aspera | Tall False Foxglove | Figwort | Herb | 2.0 feet | Violet | Kansas Native | 6 |
Agalinis tenuifolia | Slenderleaf False Foxglove | Figwort | Herb | 2.0 feet | Violet | Kansas Native | 2 |
Agastache nepetoides | Yellow Giant Hyssop | Mint | Herb | 6.0 feet | Yellow /Cream | Kansas Native | 4 |
Ageratina altissima | White Snakeroot | Aster | Herb | 3.0 feet | White | Kansas Native | 8 |
Agrimonia parviflora | Smallflower Agrimony | Rose | Herb | 3.0 feet | Yellow | Kansas Native | 3 |
Agrimonia pubescens | Downy Agrimony | Rose | Herb | 2.0 feet | White | Kansas Native | 3 |
Agrimonia rostellata | Woodland Agrimony | Rose | Herb | 2.0 feet | Yellow | Kansas Native | 6 |
Agrostis gigantea | Red Top | Grass | Grass | 3.0 feet | Green | U.S. Introduction | 7 |
Agrostis hyemalis | Winter Bent Grass | Grass | Grass | 2.0 feet | Green | Kansas Native | 3 |
Ailanthus altissima | Tree of Heaven | Quassia | Tree | 60.0 feet | Green /Yellow | U.S. Introduction | 5 |
Albizia julibrissin | Silktree | Bean | Tree | 20.0 feet | Pink | U.S. Introduction | 10 |
Alisma triviale | Northern Water Plantain | Water Plantain | Herb | 4.0 feet | White | Kansas Native | 4 |
Alliaria petiolata | Garlic Mustard | Mustard | Herb | 3.0 feet | White | U.S. Introduction | 5 |
Allium canadense | Canada Onion | Lily | Herb | 0.8 feet | White | Kansas Native | 2 |
Allium vineale | Field Garlic | Lily | Herb | 3.0 feet | Green | U.S. Introduction | 1 |
Amaranthus retroflexus | Rough Pigweed | Amaranth | Herb | 4.0 feet | Green | Kansas Native | 0 |
Amaranthus tuberculatus | Tall Water Hemp | Amaranth | Herb | 10.0 feet | Green | Kansas Native | 6 |
Ambrosia artemisiifolia | Pale Ragweed | Aster | Herb | 2.0 feet | Green | Kansas Native | 7 |
Ambrosia bidentata | Lanceleaf Ragweed | Aster | Herb | 1.0 feet | Green | Kansas Native | 4 |
Ambrosia psilostachya | Western Ragweed | Aster | Herb | 2.0 feet | Green | Kansas Native | 7 |
Ambrosia trifida | Giant Ragweed | Aster | Herb | 8.0 feet | Green | Kansas Native | 9 |
Amelanchier arborea | Downy Serviceberry | Rose | Tree | 25.0 feet | White | Kansas Native | 5 |
Ammannia coccinea | Purple Toothcup | Loosestrife | Herb | 1.0 feet | Violet | Kansas Native | 5 |
Ammannia robusta | Stout Toothcup | Loosestrife | Herb | 2.0 feet | Violet | Kansas Native | 5 |
Amorpha canescens | Lead Plant | Bean | Shrub | 3.5 feet | Violet | Kansas Native | 7 |
Amorpha fruticosa | False Indigo | Bean | Shrub | 8.0 feet | Violet | Kansas Native | 3 |
Ampelopsis cordata | Raccoon Grape | Grape | Vine | 20.0 feet | White | Kansas Native | 4 |
Amphiachyris dracunculoides | Prairie Broomweed | Aster | Herb | 1.5 feet | Yellow | Kansas Native | 10 |
Amphicarpaea bracteata | Hog Peanut | Bean | Herb | 3.0 feet | Violet | Kansas Native | 3 |
Anagallis arvensis | Scarlet Pimpernel | Primrose | Herb | 0.5 feet | Blue | U.S. Introduction | 9 |
Andropogon gerardii | Big Bluestem | Grass | Grass | 8.0 feet | Green | Kansas Native | 1 |
Andropogon virginicus | Broomsedge Bluestem | Grass | Grass | 2.0 feet | Green | Kansas Native | 1 |
Androsace occidentalis | Rock Jasmine | Primrose | Herb | 0.5 feet | Yellow | Kansas Native | 2 |
Anemone canadensis | Canada Anemone | Buttercup | Herb | 0.5 feet | White | Kansas Native | 11 |
Anemone caroliniana | Carolina Anemone | Buttercup | Herb | 0.5 feet | Violet | Kansas Native | 6 |
Anemone virginiana | Tall Anemone | Buttercup | Herb | 3.0 feet | White | Kansas Native | 4 |
Anethum graveolens | Dill | Parsley | Herb | 3.0 feet | Yellow | U.S. Introduction | 6 |
Antennaria neglecta | Field Pussytoes | Aster | Herb | 0.8 feet | White | Kansas Native | 6 |
Antennaria plantaginifolia | Plantain-leaf pussytoes | Aster | Herb | 1.0 feet | White | Kansas Native | 7 |
Apios americana | American Potato Bean | Bean | Vine | 4.0 feet | Violet | Kansas Native | 5 |
Aplectrum hyemale | puttyroot | Orchid | Herb | 1.0 feet | Pink /Brown | Kansas Native | 4 |
Apocynum cannabinum | Hemp Dogbane | Dogbane | Herb | 3.5 feet | White | Kansas Native | 4 |
Aquilegia canadensis | Red Columbine | Buttercup | Herb | 2.0 feet | Red /Pink | Kansas Native | 7 |
Arctium minus | Common Burdock | Aster | Herb | 3.0 feet | Green | U.S. Introduction | 0 |
Arenaria serpyllifolia | Thymeleaf Sandwort | Pink | Herb | 0.5 feet | Green | U.S. Introduction | 7 |
Arisaema dracontium | Green Dragon | Arum | Herb | 2.0 feet | Green | Kansas Native | 5 |
Arisaema triphyllum | Jack in the Pulpit | Arum | Herb | 2.0 feet | Green | Kansas Native | 4 |
Aristida oligantha | Prairie Threeawn | Grass | Grass | 1.0 feet | Green | Kansas Native | 0 |
Aristida purpurascens | Arrow Feather Threeawn | Grass | Grass | 2.0 feet | Green | Kansas Native | 1 |
Aristida purpurea | Purple Threeawn | Grass | Grass | 1.0 feet | Violet /Green | Kansas Native | 5 |
Arnoglossum atriplicifolium | Pale Indian Plantain | Aster | Herb | 3.0 feet | White | Kansas Native | 4 |
Arnoglossum plantagineum | Tuberous Indian Plantain | Aster | Herb | 3.0 feet | White | Kansas Native | 6 |
Artemisia ludoviciana | White Sage | Aster | Herb | 3.0 feet | White | Kansas Native | 6 |
Asarum canadense | Canada Wild Ginger | Birthwort | Herb | 0.5 feet | Violet /Brown | Kansas Native | 5 |
Asclepias amplexicaulis | Bluntleaf Milkweed | Milkweed | Herb | 3.0 feet | White | Kansas Native | 6 |
Asclepias hirtella | Tall Green Milkweed | Milkweed | Herb | 3.0 feet | White | Kansas Native | 8 |
Asclepias incarnata | Swamp Milkweed | Milkweed | Herb | 5.0 feet | Red /Pink | Kansas Native | 5 |
Asclepias lanuginosa | Woolly Milkweed | Milkweed | Herb | 0.5 feet | White /Green | Kansas Native | 15 |
Asclepias meadii | Mead's Milkweed | Milkweed | Herb | 3.0 feet | White | Kansas Native | 3 |
Asclepias purpurascens | Purple Milkweed | Milkweed | Herb | 3.0 feet | Violet | Kansas Native | 10 |
Asclepias stenophylla | Narrowleaf Milkweed | Milkweed | Herb | 2.0 feet | White | Kansas Native | 6 |
Asclepias sullivantii | Smooth Milkweed | Milkweed | Herb | 3.0 feet | Red /Pink | Kansas Native | 9 |
Asclepias syriaca | Common Milkweed | Milkweed | Herb | 4.0 feet | Lavender /Pink | Kansas Native | 9 |
Asclepias tuberosa | Butterfly Milkweed | Milkweed | Herb | 2.5 feet | Orange /Red | Kansas Native | 9 |
Asclepias verticillata | Whorled Milkweed | Milkweed | Herb | 2.5 feet | White | Kansas Native | 8 |
Asclepias viridiflora | Green Milkweed | Milkweed | Herb | 2.0 feet | Green | Kansas Native | 9 |
Asclepias viridis | Green Antelopehorn | Milkweed | Herb | 2.0 feet | Green /Violet | Kansas Native | 12 |
Asimina triloba | Paw Paw | Custard Apple | Tree | 15.0 feet | Red | Kansas Native | 5 |
Asparagus officinalis | Asparagus | Lily | Herb | 3.0 feet | Green | U.S. Introduction | 6 |
Asplenium platyneuron | Ebony Spleenwort | Spleenwort | Herb | 1.0 feet | Green | Kansas Native | 0 |
Aster divaricatus | Southern Salt Marsh Aster | Aster | Herb | 4.0 feet | Lavender /White | Kansas Native | 4 |
Aster drummondii | Drummond's Aster | Aster | Herb | 3.0 feet | Lavender /Pink | Kansas Native | 4 |
Aster ericoides | Heath Aster | Aster | Herb | 2.0 feet | White | Kansas Native | 2 |
Aster laevis | Smooth blue aster | Aster | Herb | 4.0 feet | Blue /Lavender | Kansas Native | 10 |
Aster lanceolatus | Lanceleaf Aster | Aster | Herb | 3.0 feet | White | Kansas Native | 6 |
Aster novae-angliae | New England Aster | Aster | Herb | 4.0 feet | Blue /Violet | Kansas Native | 4 |
Aster oblongifolius | Aromatic Aster | Aster | Herb | 0.8 feet | Violet /Lavender | Kansas Native | 3 |
Aster oolentangiensis | Sky Blue Aster | Aster | Herb | 3.0 feet | Blue /Lavender | Kansas Native | 4 |
Aster pilosus | Hairy Aster | Aster | Herb | 3.0 feet | White | Kansas Native | 3 |
Aster praealtus | Willowleaf Aster | Aster | Herb | 4.0 feet | Blue | Kansas Native | 3 |
Aster sericeus | Silky Aster | Aster | Herb | 1.0 feet | Violet /Lavender | Kansas Native | 3 |
Astragalus canadensis | Canada Milkvetch | Bean | Herb | 4.0 feet | Yellow /Cream | Kansas Native | 8 |
Astragalus crassicarpus | Ground Plum Milkvetch | Bean | Herb | 0.5 feet | Violet | Kansas Native | 9 |
Bacopa rotundifolia | Disk Leaf Water Hyssop | Plantain | Herb | 0.1 feet | White /Yellow | Kansas Native | 7 |
Baptisia alba | White Wild Indigo | Bean | Herb | 5.0 feet | White | Kansas Native | 9 |
Baptisia australis | Blue Wild Indigo | Bean | Herb | 3.0 feet | Blue | Kansas Native | 5 |
Baptisia bracteata | Cream Wild Indigo | Bean | Herb | 2.5 feet | Yellow | Kansas Native | 5 |
Barbarea vulgaris | Bitter Wintercress | Mustard | Herb | 2.0 feet | Yellow | U.S. Introduction | 2 |
Berula erecta | Cut Leaf Water Parsnip | Parsley | Herb | 1.0 feet | White | Kansas Native | 0 |
Bidens bipinnata | Spanish Needles | Aster | Herb | 1.0 feet | Yellow | Kansas Native | 2 |
Bidens cernua | Nodding Beggarticks | Aster | Herb | 4.0 feet | Yellow | Kansas Native | 0 |
Bidens connata | Beggarticks | Aster | Herb | 4.0 feet | Yellow | Kansas Native | 0 |
Bidens frondosa | Devil's Beggarticks | Aster | Herb | 4.0 feet | Yellow | Kansas Native | 8 |
Bidens polylepis | Bur Marigold | Aster | Herb | 5.0 feet | Yellow | Kansas Native | 5 |
Boechera canadensis | Canadian Rockcress | Mustard | Herb | 3.0 feet | White | Kansas Native | 4 |
Boechera shortii | Short's Rockcress | Mustard | Herb | 1.0 feet | White | Kansas Native | 0 |
Boehmeria cylindrica | Bog Hemp | Nettle | Herb | 3.0 feet | Green | Kansas Native | 6 |
Bothriochloa bladhii | Caucasian Bluestem | Grass | Grass | 3.0 feet | Violet /Green | U.S. Introduction | 7 |
Bothriochloa laguroides | Silver Bluestem | Grass | Grass | 3.0 feet | White /Green | Kansas Native | 7 |
Botrychium dissectum | Dissected Grape Fern | Adder's Tongue | Herb | 1.0 feet | Green | Kansas Native | 4 |
Botrychium virginianum | Rattlesnake Fern | Adder's Tongue | Herb | 1.0 feet | Green | Kansas Native | 8 |
Bouteloua curtipendula | Side-Oats Grama | Grass | Grass | 3.0 feet | Green | Kansas Native | 5 |
Bouteloua hirsuta | Hairy Grama | Grass | Grass | 1.0 feet | Green | Kansas Native | 4 |
Bromus hordeaceus | Soft Brome | Grass | Grass | 1.0 feet | Green | U.S. Introduction | 8 |
Bromus inermis | Smooth Brome | Grass | Grass | 3.0 feet | Green | U.S. Introduction | 5 |
Bromus japonicus | Japanese Brome | Grass | Grass | 2.0 feet | Green | U.S. Introduction | 8 |
Bromus pubescens | Canada Brome | Grass | Grass | 4.0 feet | Green | Kansas Native | 9 |
Bromus tectorum | Downy Brome | Grass | Grass | 1.0 feet | Green | U.S. Introduction | 3 |
Broussonetia papyrifera | Paper Mulberry | Mulberry | Tree | 30.0 feet | Green /Green | U.S. Introduction | 9 |
Buchloe dactyloides | Buffalo Grass | Grass | Grass | 0.5 feet | Green | Kansas Native | 8 |
Buchnera americana | Bluehearts | Figwort | Herb | 2.0 feet | Blue | Kansas Native | 2 |
Callirhoe alcaeoides | Pink Poppy Mallow | Mallow | Herb | 2.0 feet | White | Kansas Native | 4 |
Callirhoe involucrata | Purple Poppy Mallow | Mallow | Herb | 0.5 feet | Violet | Kansas Native | 6 |
Calylophus serrulatus | Toothed Evening Primrose | Evening Primrose | Herb | 2.0 feet | Yellow | Kansas Native | 6 |
Calystegia macounii | Macoun's Hedge Bindweed | Morning Glory | Herb | 5.0 feet | White | Kansas Native | 8 |
Calystegia sepium | Common Hedge Bindweed | Morning Glory | Vine | 10.0 feet | White | Kansas Native | 8 |
Camassia angusta | Wild Hyacinth | Lily | Herb | 1.5 feet | Blue | Kansas Native | 9 |
Camassia scilloides | Wild Hyacinth | Lily | Herb | 1.5 feet | Blue | Kansas Native | 3 |
Camelina microcarpa | Little Pod False Flax | Mustard | Herb | 3.0 feet | Yellow | U.S. Introduction | 3 |
Campanula americana | American Bellflower | Bellflower | Herb | 4.0 feet | Blue | Kansas Native | 4 |
Campsis radicans | Trumpet Creeper | Trumpet Creeper | Vine | 20.0 feet | Red /Orange | Kansas Introduction | 11 |
Cannabis sativa | Hemp | Hemp | Herb | 12.0 feet | Green | U.S. Introduction | 3 |
Capsella bursa-pastoris | Sheperds Purse | Mustard | Herb | 1.0 feet | White | U.S. Introduction | 0 |
Cardamine bulbosa | Bulbous Bittercress | Mustard | Herb | 1.0 feet | White | Kansas Native | 1 |
Cardamine concatenata | Cutleaf Toothwort | Mustard | Herb | 1.0 feet | White | Kansas Native | 5 |
Cardamine parviflora | Smallflower Bittercress | Mustard | Herb | 1.0 feet | White | Kansas Native | 0 |
Carduus nutans | Musk Thistle | Aster | Herb | 6.0 feet | Violet | U.S. Introduction | 4 |
Carex aggregata | Cluster Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex albicans | Whitetinge Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 4 |
Carex annectens | Yellowfruit Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex austrina | southern sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 0 |
Carex bicknellii | Bicknells Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex blanda | Eastern Woodland Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 4 |
Carex brevior | Straw Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex bushii | Bushes Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 5 |
Carex cephalophora | Oval Leaf Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex conjuncta | Soft Fox Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex crus-corvi | Raven Foot Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex davisii | Davis Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex emoryi | Emory Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 6 |
Carex frankii | Franks Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 4 |
Carex granularis | Meadow Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex gravida | Heavy Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex grayi | Grays Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 5 |
Carex grisea | Narrowleaf Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex hirsutella | Hirsute Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 2 |
Carex hyalinolepis | Shoreline Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex hystericina | Bottlebrush Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex inops | Sun Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 3 |
Carex jamesii | James Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex laeviconica | Smoothcone Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 1 |
Carex leavenworthii | Leavenworth's Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 0 |
Carex meadii | Meads Sedge | Sedge | Grass | 1.0 feet | Yellow | Kansas Native | 2 |
Carex mesochorea | Midland Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex molesta | Pest Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 2 |
Carex muehlenbergii | Muhlenberg's Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex normalis | Normal Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 0 |
Carex oligocarpa | Straight-fruit Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 2 |
Carex pellita | Wooly Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 2 |
Carex radiata | Radiate Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 0 |
Carex rosea | Rosy Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex sparganioides | Burr Reed Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 2 |
Carex stipata | Owl fruit Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 0 |
Carex umbellata | Low Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 4 |
Carex vulpinoidea | Fox Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carya cordiformis | Bitternut Hickory | Walnut | Tree | 60.0 feet | Green | Kansas Native | 7 |
Carya illinoinensis | Pecan | Walnut | Tree | 60.0 feet | Green | Kansas Native | 9 |
Carya laciniosa | Shellbark Hickory | Walnut | Tree | 60.0 feet | Green | Kansas Native | 7 |
Carya ovata | Shagbark Hickory | Walnut | Tree | 60.0 feet | Green | Kansas Native | 7 |
Carya tomentosa | Mockernut Hickory | Walnut | Tree | 60.0 feet | Green | Kansas Native | 8 |
Cassia marilandica | Maryland Senna | Bean | Herb | 5.0 feet | Yellow | Kansas Native | 10 |
Catalpa speciosa | Catalpa | Trumpet Creeper | Tree | 45.0 feet | White | Kansas Introduction | 8 |
Ceanothus americanus | American New Jersey Tea | Buckthorn | Shrub | 3.0 feet | White | Kansas Native | 11 |
Ceanothus herbaceus | Inland New Jersey Tea | Buckthorn | Shrub | 2.0 feet | White | Kansas Native | 15 |
Celastrus orbiculatus | Oriental Bittersweet | Bittersweet | Vine | 20.0 feet | Yellow | U.S. Introduction | 9 |
Celastrus scandens | American Bittersweet | Bittersweet | Vine | 50.0 feet | White | Kansas Native | 6 |
Celtis occidentalis | Hackberry | Elm | Tree | 45.0 feet | White | Kansas Native | 3 |
Cenchrus longispinus | Field Sandbur | Grass | Grass | 1.0 feet | Green | Kansas Native | 4 |
Cephalanthus occidentalis | Buttonbush | Coffee | Shrub | 6.0 feet | White | Kansas Native | 9 |
Cerastium brachypetalum | Gray Chickweed | Pink | Herb | 0.5 feet | Green | U.S. Introduction | 4 |
Cerastium brachypodum | Shortstalk Mouse-ear Chickweed | Pink | Herb | 0.5 feet | White | Kansas Native | 3 |
Cerastium fontanum | Common Mouse-ear Chickweed | Pink | Herb | 0.5 feet | Green | U.S. Introduction | 4 |
Cerastium nutans | Long Stem Chickweed | Pink | Herb | 0.5 feet | White | Kansas Native | 3 |
Cercis canadensis | Redbud | Bean | Tree | 15.0 feet | Red | Kansas Native | 8 |
Chaerophyllum procumbens | Wild Chervil | Parsley | Herb | 1.0 feet | White | Kansas Native | 3 |
Chaerophyllum tainturieri | Southern Chervil | Parsley | Herb | 1.0 feet | White | Kansas Native | 4 |
Chamaecrista fasciculata | Partridge Pea | Bean | Herb | 3.0 feet | Yellow | Kansas Native | 11 |
Chamaesyce missurica | Missouri Mat Spurge | Spurge | Herb | 1.0 feet | White | Kansas Native | 8 |
Chamaesyce nutans | Eyebane Spurge | Spurge | Herb | 1.0 feet | White /Green | Kansas Native | 2 |
Chamaesyce prostrata | Prostrate Spurge | Spurge | Herb | 0.1 feet | Green | Kansas Native | 1 |
Chamaesyce serpens | roundleaf mat spurge | Spurge | Herb | 0.1 feet | Green | Kansas Native | 0 |
Chasmanthium latifolium | Indian Woodoats | Grass | Grass | 3.0 feet | Green | Kansas Native | 2 |
Chenopodium berlandieri | Lamb's Quarter | Goosefoot | Herb | 4.0 feet | Green | Kansas Native | 0 |
Chenopodium glaucum | Oak Leaf Goosefoot | Goosefoot | Herb | 1.0 feet | Green /Red | U.S. Introduction | 5 |
Chenopodium simplex | Maple Leaf Goosefoot | Goosefoot | Herb | 5.0 feet | Green | Kansas Native | 6 |
Chionanthus retusa | Chinese Fringe Tree | Olive | Tree | 20.0 feet | White | U.S. Introduction | 10 |
Chloris verticillata | whorled windmill grass | Grass | Grass | 0.5 feet | Green | Kansas Native | 5 |
Cichorium intybus | Chicory | Aster | Herb | 4.0 feet | Blue | U.S. Introduction | 8 |
Cicuta maculata | Water Hemlock | Parsley | Herb | 6.0 feet | White | Kansas Native | 10 |
Cinna arundinacea | Sweet Woodreed | Grass | Grass | 3.0 feet | Green | Kansas Native | 0 |
Circaea lutetiana | Enchanter's Nightshade | Evening Primrose | Herb | 2.0 feet | Yellow | Kansas Native | 0 |
Cirsium altissimum | Tall Thistle | Aster | Herb | 6.0 feet | Violet | Kansas Native | 6 |
Cirsium undulatum | Wavyleaf Thistle | Aster | Herb | 6.0 feet | Violet | Kansas Native | 5 |
Cirsium vulgare | Bull Thistle | Aster | Herb | 3.0 feet | Violet | U.S. Introduction | 7 |
Cladrastis kentukea | Kentucky Yellowwood | Bean | Tree | 50.0 feet | White | Kansas Introduction | 6 |
Claytonia virginica | Spring Beauty | Purslane | Herb | 0.5 feet | White /Lavender | Kansas Native | 8 |
Clematis pitcheri | Pitcher's Leather Flower | Buttercup | Vine | 6.0 feet | Violet /Lavender | Kansas Native | 6 |
Clematis virginiana | Virginia Clematis | Buttercup | Vine | 20.0 feet | White /Green | Kansas Native | 11 |
Comandra umbellata | Bastard Toadflax | Sandalwood | Herb | 1.0 feet | White | Kansas Native | 5 |
Commelina communis | Asiatic Dayflower | Spiderwort | Herb | 1.0 feet | Blue /White | U.S. Introduction | 7 |
Conium maculatum | Poison Hemlock | Parsley | Herb | 6.0 feet | White | U.S. Introduction | 4 |
Conoclinium coelestinum | Blue Mistflower | Aster | Herb | 2.0 feet | Blue | Kansas Native | 2 |
Conyza canadensis | Tall Horseweed | Aster | Herb | 6.0 feet | White | Kansas Native | 9 |
Conyza ramosissima | Spreading Horseweed | Aster | Herb | 0.5 feet | White | Kansas Native | 5 |
Corallorhiza odontorhiza | Fall Coralroot Orchid | Orchid | Herb | 1.0 feet | Green | Kansas Native | 0 |
Coreopsis grandiflora | Big Flower Coreopsis | Aster | Herb | 3.0 feet | Yellow | Kansas Native | 3 |
Coreopsis palmata | Finger Coreopsis | Aster | Herb | 2.5 feet | Yellow | Kansas Native | 4 |
Coreopsis tripteris | Tall Coreopsis | Aster | Herb | 5.0 feet | Yellow | Kansas Native | 3 |
Cornus amomum | Swamp Dogwood | Dogwood | Shrub | 10.0 feet | White | Kansas Native | 10 |
Cornus drummondii | Rough-leaved Dogwood | Dogwood | Shrub | 6.0 feet | White | Kansas Native | 6 |
Corydalis flavula | Pale Fumewort | Fumitory | Herb | 1.0 feet | Yellow | Kansas Native | 7 |
Corydalis micrantha | Slender Fumewort | Fumitory | Herb | 1.0 feet | Yellow | Kansas Native | 3 |
Corylus americana | American Hazelnut | Birch | Shrub | 8.0 feet | White | Kansas Native | 3 |
Crataegus crus-galli | Cockspur Hawthorn | Rose | Tree | 12.0 feet | White | Kansas Native | 6 |
Crataegus mollis | Downy Hawthorn | Rose | Tree | 21.0 feet | White | Kansas Native | 7 |
Crotalaria sagittalis | Arrowhead Rattlebox | Bean | Herb | 1.0 feet | Yellow | Kansas Native | 0 |
Croton capitatus | Wooly Croton | Spurge | Herb | 1.0 feet | Green | Kansas Native | 4 |
Croton glandulosus | Tropic Croton | Spurge | Herb | 1.0 feet | White | Kansas Native | 7 |
Croton monanthogynus | One-seeded Croton | Spurge | Herb | 1.0 feet | White | Kansas Native | 3 |
Cryptotaenia canadensis | Canadian Honewort | Parsley | Herb | 3.0 feet | White | Kansas Native | 9 |
Cuphea viscosissima | Blue Waxweed | Loosestrife | Herb | 3.0 feet | Violet | Kansas Native | 4 |
Cuscuta glomerata | Knotted Dodder | Morning Glory | Vine | 3.0 feet | White | Kansas Native | 0 |
Cuscuta pentagona | Fiveangled Dodder | Morning Glory | Vine | 3.0 feet | White | Kansas Native | 4 |
Cynanchum laeve | Climbing Milkweed | Milkweed | Vine | 10.0 feet | White /Green | Kansas Native | 3 |
Cynodon dactylon | Bermuda Grass | Grass | Grass | 0.5 feet | Green | U.S. Introduction | 8 |
Cyperus erythrorhizos | Red Root Flat Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Cyperus esculentus | Yellow Nut Sedge | Sedge | Grass | 0.5 feet | Green | Kansas Native | 1 |
Cyperus lupulinus | Slender Stem Flat Sedge | Sedge | Grass | 0.5 feet | Green | Kansas Native | 4 |
Cyperus odoratus | Fragrant Flatsedge | Sedge | Grass | 0.5 feet | Brown | Kansas Native | 2 |
Cyperus squarrosus | Bearded Flatsedge | Sedge | Grass | 0.5 feet | Green | Kansas Native | 4 |
Cyperus strigosus | Strawcolored Flatsedge | Sedge | Grass | 2.0 feet | Brown | Kansas Native | 0 |
Cypripedium pubescens | Yellow Lady's Slipper | Orchid | Herb | 1.0 feet | Yellow | Kansas Native | 16 |
Cystopteris protrusa | Southern Bladder Fern | Wood Fern | Herb | 1.0 feet | Green | Kansas Native | 2 |
Dactylis glomerata | Orchardgrass | Grass | Grass | 2.0 feet | Green | U.S. Introduction | 4 |
Dalea candida | white prairie clover | Bean | Herb | 3.0 feet | White | Kansas Native | 11 |
Dalea leporina | hare-foot prairie clover | Bean | Herb | 3.0 feet | Lavender | Kansas Native | 1 |
Dalea multiflora | Roundhead Prairie Clover | Bean | Herb | 1.5 feet | White | Kansas Native | 10 |
Dalea purpurea | Purple Prairie Clover | Bean | Herb | 1.5 feet | Violet | Kansas Native | 5 |
Dasistoma macrophylla | Mullein Foxglove | Figwort | Herb | 4.0 feet | Yellow | Kansas Native | 9 |
