I first created this site back in 1998 to document the wild plants that I encountered. But it has grown into a clearinghouse of information on landscaping, backyard birds, butterfly gardening, plant identification and making paper from plant fiber. After leaving Kansas, I thought of deleting the site. But realize it has a wealth of information that people rely upon.
Hosting the site is involved. I’d like to thank those who have donated to help defray the web site hosting fees. If you would like to contribute, please click the Donate button. Thank you.
Kansas Perennials
Plant Search
Plant Search Results (Records 334)
Scientific Name | Common Name | Common Family | Plant Type | Plant Height | Flower Color | Plant Origin | Image |
---|---|---|---|---|---|---|---|
Achillea millefolium | Western Yarrow | Aster | Herb | 2.0 feet | White | Kansas Native | 5 |
Agastache nepetoides | Yellow Giant Hyssop | Mint | Herb | 6.0 feet | Yellow /Cream | Kansas Native | 4 |
Ageratina altissima | White Snakeroot | Aster | Herb | 3.0 feet | White | Kansas Native | 8 |
Agrimonia parviflora | Smallflower Agrimony | Rose | Herb | 3.0 feet | Yellow | Kansas Native | 3 |
Agrimonia pubescens | Downy Agrimony | Rose | Herb | 2.0 feet | White | Kansas Native | 3 |
Agrimonia rostellata | Woodland Agrimony | Rose | Herb | 2.0 feet | Yellow | Kansas Native | 6 |
Allium canadense | Canada Onion | Lily | Herb | 0.8 feet | White | Kansas Native | 2 |
Allium vineale | Field Garlic | Lily | Herb | 3.0 feet | Green | U.S. Introduction | 1 |
Ambrosia psilostachya | Western Ragweed | Aster | Herb | 2.0 feet | Green | Kansas Native | 7 |
Amphicarpaea bracteata | Hog Peanut | Bean | Herb | 3.0 feet | Violet | Kansas Native | 3 |
Anemone canadensis | Canada Anemone | Buttercup | Herb | 0.5 feet | White | Kansas Native | 11 |
Anemone caroliniana | Carolina Anemone | Buttercup | Herb | 0.5 feet | Violet | Kansas Native | 6 |
Anemone virginiana | Tall Anemone | Buttercup | Herb | 3.0 feet | White | Kansas Native | 4 |
Antennaria neglecta | Field Pussytoes | Aster | Herb | 0.8 feet | White | Kansas Native | 6 |
Antennaria plantaginifolia | Plantain-leaf pussytoes | Aster | Herb | 1.0 feet | White | Kansas Native | 7 |
Aplectrum hyemale | puttyroot | Orchid | Herb | 1.0 feet | Pink /Brown | Kansas Native | 4 |
Apocynum cannabinum | Hemp Dogbane | Dogbane | Herb | 3.5 feet | White | Kansas Native | 4 |
Aquilegia canadensis | Red Columbine | Buttercup | Herb | 2.0 feet | Red /Pink | Kansas Native | 7 |
Arisaema dracontium | Green Dragon | Arum | Herb | 2.0 feet | Green | Kansas Native | 5 |
Arisaema triphyllum | Jack in the Pulpit | Arum | Herb | 2.0 feet | Green | Kansas Native | 4 |
Arnoglossum atriplicifolium | Pale Indian Plantain | Aster | Herb | 3.0 feet | White | Kansas Native | 4 |
Arnoglossum plantagineum | Tuberous Indian Plantain | Aster | Herb | 3.0 feet | White | Kansas Native | 6 |
Artemisia ludoviciana | White Sage | Aster | Herb | 3.0 feet | White | Kansas Native | 6 |
Asarum canadense | Canada Wild Ginger | Birthwort | Herb | 0.5 feet | Violet /Brown | Kansas Native | 5 |
Asclepias amplexicaulis | Bluntleaf Milkweed | Milkweed | Herb | 3.0 feet | White | Kansas Native | 6 |
Asclepias hirtella | Tall Green Milkweed | Milkweed | Herb | 3.0 feet | White | Kansas Native | 8 |
Asclepias incarnata | Swamp Milkweed | Milkweed | Herb | 5.0 feet | Red /Pink | Kansas Native | 5 |
Asclepias lanuginosa | Woolly Milkweed | Milkweed | Herb | 0.5 feet | White /Green | Kansas Native | 15 |
Asclepias meadii | Mead's Milkweed | Milkweed | Herb | 3.0 feet | White | Kansas Native | 3 |
Asclepias purpurascens | Purple Milkweed | Milkweed | Herb | 3.0 feet | Violet | Kansas Native | 10 |
Asclepias stenophylla | Narrowleaf Milkweed | Milkweed | Herb | 2.0 feet | White | Kansas Native | 6 |
Asclepias sullivantii | Smooth Milkweed | Milkweed | Herb | 3.0 feet | Red /Pink | Kansas Native | 9 |
Asclepias syriaca | Common Milkweed | Milkweed | Herb | 4.0 feet | Lavender /Pink | Kansas Native | 9 |
Asclepias tuberosa | Butterfly Milkweed | Milkweed | Herb | 2.5 feet | Orange /Red | Kansas Native | 9 |
Asclepias verticillata | Whorled Milkweed | Milkweed | Herb | 2.5 feet | White | Kansas Native | 8 |
Asclepias viridiflora | Green Milkweed | Milkweed | Herb | 2.0 feet | Green | Kansas Native | 9 |
Asclepias viridis | Green Antelopehorn | Milkweed | Herb | 2.0 feet | Green /Violet | Kansas Native | 12 |
Asparagus officinalis | Asparagus | Lily | Herb | 3.0 feet | Green | U.S. Introduction | 6 |
Asplenium platyneuron | Ebony Spleenwort | Spleenwort | Herb | 1.0 feet | Green | Kansas Native | 0 |
Aster drummondii | Drummond's Aster | Aster | Herb | 3.0 feet | Lavender /Pink | Kansas Native | 4 |
Aster ericoides | Heath Aster | Aster | Herb | 2.0 feet | White | Kansas Native | 2 |
Aster laevis | Smooth blue aster | Aster | Herb | 4.0 feet | Blue /Lavender | Kansas Native | 10 |
Aster lanceolatus | Lanceleaf Aster | Aster | Herb | 3.0 feet | White | Kansas Native | 6 |
Aster novae-angliae | New England Aster | Aster | Herb | 4.0 feet | Blue /Violet | Kansas Native | 4 |
Aster oblongifolius | Aromatic Aster | Aster | Herb | 0.8 feet | Violet /Lavender | Kansas Native | 3 |
Aster oolentangiensis | Sky Blue Aster | Aster | Herb | 3.0 feet | Blue /Lavender | Kansas Native | 4 |
Aster pilosus | Hairy Aster | Aster | Herb | 3.0 feet | White | Kansas Native | 3 |
Aster praealtus | Willowleaf Aster | Aster | Herb | 4.0 feet | Blue | Kansas Native | 3 |
Aster sericeus | Silky Aster | Aster | Herb | 1.0 feet | Violet /Lavender | Kansas Native | 3 |
Astragalus canadensis | Canada Milkvetch | Bean | Herb | 4.0 feet | Yellow /Cream | Kansas Native | 8 |
Astragalus crassicarpus | Ground Plum Milkvetch | Bean | Herb | 0.5 feet | Violet | Kansas Native | 9 |
Bacopa rotundifolia | Disk Leaf Water Hyssop | Plantain | Herb | 0.1 feet | White /Yellow | Kansas Native | 7 |
Baptisia alba | White Wild Indigo | Bean | Herb | 5.0 feet | White | Kansas Native | 9 |
Baptisia australis | Blue Wild Indigo | Bean | Herb | 3.0 feet | Blue | Kansas Native | 5 |
Baptisia bracteata | Cream Wild Indigo | Bean | Herb | 2.5 feet | Yellow | Kansas Native | 5 |
Berula erecta | Cut Leaf Water Parsnip | Parsley | Herb | 1.0 feet | White | Kansas Native | 0 |
Boehmeria cylindrica | Bog Hemp | Nettle | Herb | 3.0 feet | Green | Kansas Native | 6 |
Botrychium dissectum | Dissected Grape Fern | Adder's Tongue | Herb | 1.0 feet | Green | Kansas Native | 4 |
Botrychium virginianum | Rattlesnake Fern | Adder's Tongue | Herb | 1.0 feet | Green | Kansas Native | 8 |
Callirhoe alcaeoides | Pink Poppy Mallow | Mallow | Herb | 2.0 feet | White | Kansas Native | 4 |
Callirhoe involucrata | Purple Poppy Mallow | Mallow | Herb | 0.5 feet | Violet | Kansas Native | 6 |
Calylophus serrulatus | Toothed Evening Primrose | Evening Primrose | Herb | 2.0 feet | Yellow | Kansas Native | 6 |
Calystegia macounii | Macoun's Hedge Bindweed | Morning Glory | Herb | 5.0 feet | White | Kansas Native | 8 |
Camassia angusta | Wild Hyacinth | Lily | Herb | 1.5 feet | Blue | Kansas Native | 9 |
Camassia scilloides | Wild Hyacinth | Lily | Herb | 1.5 feet | Blue | Kansas Native | 3 |
Cardamine bulbosa | Bulbous Bittercress | Mustard | Herb | 1.0 feet | White | Kansas Native | 1 |
Cardamine concatenata | Cutleaf Toothwort | Mustard | Herb | 1.0 feet | White | Kansas Native | 5 |
Cassia marilandica | Maryland Senna | Bean | Herb | 5.0 feet | Yellow | Kansas Native | 10 |
Cerastium fontanum | Common Mouse-ear Chickweed | Pink | Herb | 0.5 feet | Green | U.S. Introduction | 4 |
Cichorium intybus | Chicory | Aster | Herb | 4.0 feet | Blue | U.S. Introduction | 8 |
Circaea lutetiana | Enchanter's Nightshade | Evening Primrose | Herb | 2.0 feet | Yellow | Kansas Native | 0 |
Claytonia virginica | Spring Beauty | Purslane | Herb | 0.5 feet | White /Lavender | Kansas Native | 8 |
Comandra umbellata | Bastard Toadflax | Sandalwood | Herb | 1.0 feet | White | Kansas Native | 5 |
Conoclinium coelestinum | Blue Mistflower | Aster | Herb | 2.0 feet | Blue | Kansas Native | 2 |
Corallorhiza odontorhiza | Fall Coralroot Orchid | Orchid | Herb | 1.0 feet | Green | Kansas Native | 0 |
Coreopsis grandiflora | Big Flower Coreopsis | Aster | Herb | 3.0 feet | Yellow | Kansas Native | 3 |
Coreopsis palmata | Finger Coreopsis | Aster | Herb | 2.5 feet | Yellow | Kansas Native | 4 |
Coreopsis tripteris | Tall Coreopsis | Aster | Herb | 5.0 feet | Yellow | Kansas Native | 3 |
Cryptotaenia canadensis | Canadian Honewort | Parsley | Herb | 3.0 feet | White | Kansas Native | 9 |
Cypripedium pubescens | Yellow Lady's Slipper | Orchid | Herb | 1.0 feet | Yellow | Kansas Native | 16 |
Cystopteris protrusa | Southern Bladder Fern | Wood Fern | Herb | 1.0 feet | Green | Kansas Native | 2 |
Dalea candida | white prairie clover | Bean | Herb | 3.0 feet | White | Kansas Native | 11 |
Dalea multiflora | Roundhead Prairie Clover | Bean | Herb | 1.5 feet | White | Kansas Native | 10 |
Dalea purpurea | Purple Prairie Clover | Bean | Herb | 1.5 feet | Violet | Kansas Native | 5 |
Delphinium tricorne | Rock Larkspur | Buttercup | Herb | 2.0 feet | Blue | Kansas Native | 5 |
Delphinium virescens | Plains Larkspur | Buttercup | Herb | 3.0 feet | White /Lavender | Kansas Native | 7 |
Desmanthus illinoensis | Illinois Bundle Flower | Bean | Herb | 5.0 feet | White | Kansas Native | 6 |
Desmodium canadense | Showy Ticktrefoil | Bean | Herb | 3.0 feet | Violet | Kansas Native | 3 |
Desmodium canescens | Hoary Ticktrefoil | Bean | Herb | 3.0 feet | Violet | Kansas Native | 2 |
Desmodium cuspidatum | Largebract Ticktrefoil | Bean | Herb | 5.0 feet | Violet | Kansas Native | 5 |
Desmodium glutinosum | Pointed-leaf Ticktrefoil | Bean | Herb | 5.0 feet | Violet | Kansas Native | 1 |
Desmodium illinoense | Illinois Ticktrefoil | Bean | Herb | 5.0 feet | White | Kansas Native | 5 |
Desmodium paniculatum | Panicled Ticktrefoil | Bean | Herb | 5.0 feet | Violet | Kansas Native | 1 |
Desmodium sessilifolium | Sessile-leaved Ticktrefoil | Bean | Herb | 5.0 feet | Violet | Kansas Native | 3 |
Dicentra cucullaria | Dutchman's Breeches | Fumitory | Herb | 1.0 feet | Violet | Kansas Native | 17 |
Dryopteris marginalis | marginal wood fern | Wood Fern | Herb | 1.0 feet | Green | Kansas Native | 1 |
Duchesnea indica | Indian strawberry | Rose | Herb | 0.5 feet | Yellow | U.S. Introduction | 1 |
Echinacea angustifolia | Blacksamson Coneflower | Aster | Herb | 2.0 feet | Red | Kansas Native | 5 |
Echinacea atrorubens | Topeka Coneflower | Aster | Herb | 3.0 feet | Red /Pink | Kansas Native | 3 |
Echinacea pallida | Pale Coneflower | Aster | Herb | 3.0 feet | Violet /Pink | Kansas Native | 11 |
Echinacea purpurea | Eastern Purple Coneflower | Aster | Herb | 3.0 feet | Violet /Pink | Kansas Introduction | 6 |
Epilobium coloratum | Purpleleaf Willowherb | Evening Primrose | Herb | 3.0 feet | White | Kansas Native | 0 |
Equisetum arvense | field horsetail | Horsetail | Herb | 1.0 feet | Green | Kansas Native | 1 |
Equisetum hyemale | common scouring-rush | Horsetail | Herb | 2.0 feet | Green | Kansas Native | 4 |
Equisetum laevigatum | smooth scouring-rush | Horsetail | Herb | 2.0 feet | Green | Kansas Native | 0 |
Erigeron philadelphicus | Philadelphia Fleabane | Aster | Herb | 2.0 feet | White | Kansas Native | 6 |
Eryngium yuccifolium | Rattlesnake Master | Parsley | Herb | 4.0 feet | White /Green | Kansas Native | 9 |
Erythronium albidum | White Fawn Lily | Lily | Herb | 0.5 feet | White | Kansas Native | 7 |
Erythronium mesochoreum | Midland Fawn Lily | Lily | Herb | 0.5 feet | White | Kansas Native | 5 |
Eupatorium altissimum | Tall Boneset | Aster | Herb | 5.0 feet | White | Kansas Native | 4 |
Eupatorium maculatum | Spotted Joe-Pye Weed | Aster | Herb | 7.0 feet | Violet /Pink | Kansas Native | 2 |
Eupatorium perfoliatum | Common Boneset | Aster | Herb | 3.0 feet | White | Kansas Native | 3 |
Eupatorium purpureum | Sweet Joe-Pye | Aster | Herb | 5.0 feet | Violet /Pink | Kansas Native | 5 |
Euphorbia corollata | Flowering Spurge | Spurge | Herb | 3.5 feet | White | Kansas Native | 3 |
Euthamia gymnospermoides | Grass Leaved Goldenrod | Aster | Herb | 3.0 feet | Yellow | Kansas Native | 3 |
Evolvulus nuttallianus | silver wild morningglory | Morning Glory | Herb | 0.5 feet | Pink /Violet | Kansas Native | 6 |
Filipendula rubra | Queen of the prairie | Rose | Herb | 3.0 feet | Pink | Kansas Native | 3 |
Fragaria virginiana | Wild Strawberry | Rose | Herb | 0.5 feet | White | Kansas Native | 8 |
Galium circaezans | Forest Bedstraw | Coffee | Herb | 0.6 feet | White | Kansas Native | 7 |
Galium concinnum | Shining Bedstraw | Coffee | Herb | 2.0 feet | White | Kansas Native | 0 |
Galium obtusum | Bluntleaf Bedstraw | Coffee | Herb | 2.0 feet | Green | Kansas Native | 5 |
Galium triflorum | Fragrant Bedstraw | Coffee | Herb | 2.0 feet | White | Kansas Native | 5 |
Gentiana alba | White Gentian | Gentian | Herb | 1.5 feet | White | Kansas Native | 4 |
Gentiana puberulenta | Downy Gentian | Gentian | Herb | 1.5 feet | Violet | Kansas Native | 4 |
Geranium maculatum | Spotted Geranium | Geranium | Herb | 1.0 feet | Red | Kansas Native | 3 |
Geum canadense | White Avens | Rose | Herb | 3.0 feet | White | Kansas Native | 5 |
Geum vernum | Spring Avens | Rose | Herb | 3.0 feet | White | Kansas Native | 0 |
Glandularia bipinnatifida | Dakota Verbena | Vervain | Herb | 0.5 feet | Violet /Lavender | Kansas Native | 9 |
Glandularia canadensis | Rose Verbena | Vervain | Herb | 0.5 feet | Violet /Lavender | Kansas Native | 6 |
Glechoma hederacea | Ground Ivy | Mint | Herb | 0.5 feet | Violet | U.S. Introduction | 11 |
Glycyrrhiza lepidota | Wild Licorice | Bean | Herb | 3.0 feet | Green | Kansas Native | 0 |
Hedyotis nigricans | Narrowleaf Bluets | Coffee | Herb | 1.0 feet | White | Kansas Native | 8 |
Helenium autumnale | Sneezeweed | Aster | Herb | 3.5 feet | Yellow | Kansas Native | 7 |
Helianthus grosseserratus | Sawtooth Sunflower | Aster | Herb | 8.0 feet | Yellow | Kansas Native | 5 |
Helianthus hirsutus | Hairy Sunflower | Aster | Herb | 4.0 feet | Yellow | Kansas Native | 7 |
Helianthus maximilianii | Maximilian Sunflower | Aster | Herb | 7.0 feet | Yellow | Kansas Native | 4 |
Helianthus mollis | Ashy Sunflower | Aster | Herb | 5.0 feet | Yellow | Kansas Native | 6 |
Helianthus rigidus | Stiff Sunflower | Aster | Herb | 5.0 feet | Yellow | Kansas Native | 4 |
Helianthus salicifolius | Willow Leaf Sunflower | Aster | Herb | 7.0 feet | Yellow | Kansas Native | 5 |
Helianthus tuberosus | Jerusalem artichoke | Aster | Herb | 8.0 feet | Yellow | Kansas Native | 5 |
Heliopsis helianthoides | False Sunflower | Aster | Herb | 4.0 feet | Yellow | Kansas Native | 4 |
Hemerocallis fulva | Orange Day Lily | Lily | Herb | 3.0 feet | Orange /Yellow | U.S. Introduction | 5 |
Heuchera richardsonii | Alumroot | Saxifrage | Herb | 3.0 feet | White | Kansas Native | 0 |
Hibiscus laevis | Halberdleaf Rosemallow | Mallow | Herb | 1.0 feet | Red | Kansas Native | 2 |
Hibiscus moscheutos | Crimsoneyed Rosemallow | Mallow | Herb | 1.0 feet | Red | Kansas Native | 5 |
Hieracium longipilum | Long-bearded Hawkweed | Aster | Herb | 4.0 feet | Yellow | Kansas Native | 4 |
Hybanthus verticillatus | Nodding Green Violet | Violet | Herb | 0.5 feet | White /Violet | Kansas Native | 10 |
Hydrocotyle ranunculoides | Floating Pennyroyal | Parsley | Herb | 0.1 feet | White | Kansas Native | 8 |
Hydrophyllum virginianum | Virginia Waterleaf | Waterleaf | Herb | 1.0 feet | Lavender /White | Kansas Native | 7 |
Hypericum perforatum | Common St Johnswort | St. Johns | Herb | 3.0 feet | Yellow | U.S. Introduction | 5 |
Hypericum punctatum | Spotted St. John's-wort | St. Johns | Herb | 1.5 feet | Yellow | Kansas Native | 3 |
Hypericum sphaerocarpum | Roundfruit St. John's-wort | St. Johns | Herb | 1.5 feet | Yellow | Kansas Native | 0 |
Hypoxis hirsuta | Yellow Stargrass | Amaryllis | Herb | 0.6 feet | Yellow | Kansas Native | 8 |
Iris pumila | Dwarf bearded Iris | Iris | Herb | 0.5 feet | Blue /Violet | U.S. Introduction | 4 |
Iris virginica | Viriginia iris | Iris | Herb | 4.0 feet | Blue /Violet | Kansas Native | 2 |
Isopyrum biternatum | False Rue Anemone | Buttercup | Herb | 1.0 feet | White | Kansas Native | 3 |
Justicia americana | American Water Willow | Acanthus | Herb | 4.0 feet | White /Pink | Kansas Native | 0 |
Kuhnia eupatorioides | False Boneset | Aster | Herb | 3.0 feet | White | Kansas Native | 6 |
Laportea canadensis | Canada Wood Nettle | Nettle | Herb | 4.0 feet | Green | Kansas Native | 6 |
Lepidium draba | Whitetop | Mustard | Herb | 0.1 feet | White | U.S. Introduction | 10 |
Lespedeza capitata | Round-headed Bush Clover | Bean | Herb | 4.0 feet | White /Green | Kansas Native | 4 |
Lespedeza cuneata | Chinese Lespedeza | Bean | Herb | 1.0 feet | White | U.S. Introduction | 4 |
Lespedeza violacea | Violet Lespedeza | Bean | Herb | 1.0 feet | Violet | Kansas Native | 3 |
Lespedeza virginica | Slender Bush Clover | Bean | Herb | 3.0 feet | Violet | Kansas Native | 0 |
Leucanthemum vulgare | Oxeye Daisy | Aster | Herb | 3.0 feet | White | U.S. Introduction | 0 |
Liatris aspera | Button Gayfeather | Aster | Herb | 3.0 feet | Violet /Lavender | Kansas Native | 4 |
Liatris mucronata | Eastern Dotted Gayfeather | Aster | Herb | 2.0 feet | Violet /Lavender | Kansas Native | 3 |
Liatris punctata | Dotted Gayfeather | Aster | Herb | 2.0 feet | Violet | Kansas Native | 4 |
Liatris pycnostachya | Thickspike Gayfeather | Aster | Herb | 4.0 feet | Violet /Lavender | Kansas Native | 7 |
Liatris squarrosa | Scaly Gayfeather | Aster | Herb | 1.0 feet | Violet | Kansas Native | 2 |
Lilium michiganense | Michigan Lily | Lily | Herb | 3.0 feet | Orange /Red | Kansas Native | 11 |
Linum perenne | Blue Flax | Flax | Herb | 2.0 feet | Blue | U.S. Introduction | 8 |
Liparis loeselii | Loesel's twayblade | Orchid | Herb | 1.0 feet | White | Kansas Native | 19 |
Lithospermum canescens | Hoary Puccoon | Borage | Herb | 1.0 feet | Yellow | Kansas Native | 8 |
Lithospermum incisum | Fringed Puccoon | Borage | Herb | 0.8 feet | Yellow | Kansas Native | 9 |
Lithospermum latifolium | American Stoneseed | Borage | Herb | 1.0 feet | White | Kansas Native | 2 |
Lobelia cardinalis | Cardinal Flower | Bellflower | Herb | 3.0 feet | Red | Kansas Native | 11 |
Lobelia siphilitica | Great Blue Lobelia | Bellflower | Herb | 3.0 feet | Blue | Kansas Native | 5 |
Lobelia spicata | Pale Spike Lobelia | Bellflower | Herb | 2.0 feet | Blue | Kansas Native | 3 |
Lomatium foeniculaceum | Desert Biscuitroot | Parsley | Herb | 0.5 feet | Yellow | Kansas Native | 6 |
Lotus corniculatus | Birds Foot Trefoil | Bean | Herb | 1.0 feet | Yellow | U.S. Introduction | 8 |
Ludwigia alternifolia | Seedbox | Evening Primrose | Herb | 2.0 feet | Yellow | Kansas Native | 6 |
Ludwigia peploides | Water Primrose | Evening Primrose | Herb | 1.0 feet | Yellow | Kansas Native | 8 |
Lycopus americanus | American Bugleweed | Mint | Herb | 2.0 feet | Violet | Kansas Native | 6 |
Lysimachia ciliata | Fringed Loosestrife | Primrose | Herb | 3.0 feet | Yellow | Kansas Native | 4 |
Lythrum alatum | Winged Loosestrife | Loosestrife | Herb | 3.0 feet | Violet | Kansas Native | 2 |
Lythrum salicaria | PurpleLoosestrife | Loosestrife | Herb | 5.0 feet | Violet | U.S. Introduction | 5 |
Marrubium vulgare | Horehound | Mint | Herb | 3.0 feet | White /Pink | U.S. Introduction | 8 |
Medicago sativa | Alfalfa | Bean | Herb | 2.0 feet | Violet /White | U.S. Introduction | 9 |
Melanthium virginicum | Virginia Bunchflower | Lily | Herb | 6.0 feet | White | Kansas Native | 6 |
Mentha arvensis | Field Mint | Mint | Herb | 4.0 feet | White | Kansas Native | 8 |
Mertensia virginica | Virginia bluebells | Borage | Herb | 2.0 feet | Blue | Kansas Native | 5 |
Microseris cuspidata | False Dandelion | Aster | Herb | 0.5 feet | Yellow | Kansas Native | 3 |
Mimulus alatus | Winged Monkeyflower | Figwort | Herb | 3.0 feet | Blue /Violet | Kansas Native | 16 |
Mimulus glabratus | Roundleaf Monkeyflower | Figwort | Herb | 1.0 feet | White | Kansas Native | 8 |
Mimulus ringens | Alleghany Monkeyflower | Figwort | Herb | 3.0 feet | Blue /Violet | Kansas Native | 7 |
Mirabilis albida | White Four-O'clock | Four-o'clock | Herb | 3.0 feet | White | Kansas Native | 10 |
Mirabilis hirsuta | Hairy Four O'clock | Four-o'clock | Herb | 3.0 feet | White | Kansas Native | 0 |
Mirabilis nyctaginea | Wild Four-O'clock | Four-o'clock | Herb | 3.0 feet | Violet | Kansas Native | 2 |
Monarda fistulosa | Mint-leaf Beebalm | Mint | Herb | 3.0 feet | Violet /Lavender | Kansas Native | 10 |
Muscari botryoides | Common Grape Hyacinth | Lily | Herb | 0.6 feet | Blue /White | U.S. Introduction | 6 |
Muscari neglectum | Starch Grape Hyacinth | Lily | Herb | 0.6 feet | Blue /Violet | U.S. Introduction | 0 |
Nasturtium officinale | Common Watercress | Mustard | Herb | 1.0 feet | White | U.S. Introduction | 6 |
Nelumbo lutea | American Lotus | Indian Lotus | Herb | 3.0 feet | Yellow | Kansas Native | 13 |
Nepeta cataria | Catnip | Mint | Herb | 3.0 feet | White | U.S. Introduction | 3 |
Nothoscordum bivalve | False Garlic | Lily | Herb | 0.8 feet | White | Kansas Native | 5 |
Oenothera macrocarpa | Missouri evening primrose | Evening Primrose | Herb | 0.8 feet | Yellow | Kansas Native | 6 |
Oenothera speciosa | Showy Evening Primrose | Evening Primrose | Herb | 2.0 feet | White | Kansas Native | 7 |
Onosmodium molle | Western Marbleseed | Borage | Herb | 2.0 feet | Green /White | Kansas Native | 6 |
Ophioglossum engelmannii | Adders Tongue Fern | Adder's Tongue | Herb | 0.3 feet | Green | Kansas Native | 5 |
Opuntia macrorhiza | Prickly Pear | Cactus | Herb | 0.5 feet | White | Kansas Native | 3 |
Ornithogalum umbellatum | Star of Bethlehem | Lily | Herb | 1.0 feet | White /Green | U.S. Introduction | 4 |
Osmorhiza longistylis | Anise Root | Parsley | Herb | 3.0 feet | White | Kansas Native | 5 |
Oxalis corniculata | Creeping Wood Sorrel | Wood Sorrel | Herb | 0.5 feet | Yellow | U.S. Introduction | 4 |
Oxalis dillenii | Gray-green Wood Sorrel | Wood Sorrel | Herb | 0.5 feet | Yellow | Kansas Native | 8 |
Oxalis stricta | Upright Yellow Wood Sorrel | Wood Sorrel | Herb | 0.5 feet | Yellow | Kansas Native | 0 |
Oxalis violacea | Violet Wood Sorrel | Wood Sorrel | Herb | 0.5 feet | Red | Kansas Native | 4 |
Packera obovata | round-leaf ragwort | Aster | Herb | 2.0 feet | Yellow | Kansas Native | 3 |
Packera plattensis | Prairie Ragwort | Aster | Herb | 1.0 feet | Yellow | Kansas Native | 9 |
Parthenium hispidum | Wild Quinine | Aster | Herb | 2.0 feet | White | Kansas Native | 0 |
Pedicularis canadensis | Common Lousewort | Figwort | Herb | 0.5 feet | Yellow | Kansas Native | 4 |
Penstemon buckleyi | Buckley Beardtongue | Figwort | Herb | 3.0 feet | Pink | Kansas Native | 3 |
Penstemon cobaea | Showy Beardtongue | Figwort | Herb | 2.0 feet | White /Pink | Kansas Native | 8 |
Penstemon digitalis | Foxglove Beardtongue | Figwort | Herb | 2.0 feet | White | Kansas Native | 5 |
Penstemon grandiflorus | Large-flower beardtongue | Figwort | Herb | 3.0 feet | Pink /Violet | Kansas Native | 9 |
Penstemon tubiflorus | Tube Beardtongue | Figwort | Herb | 3.0 feet | White | Kansas Native | 8 |
Penthorum sedoides | Ditch Stonecrop | Penthorum | Herb | 2.5 feet | White | Kansas Native | 9 |
Persicaria amphibia | Swamp Smartweed | Buckwheat | Herb | 4.0 feet | Green | Kansas Native | 5 |
Persicaria punctata | Dotted Smartweed | Buckwheat | Herb | 3.0 feet | Green | Kansas Native | 5 |
Phlox divaricata | Blue Phlox | Phlox | Herb | 2.0 feet | Blue /Lavender | Kansas Native | 6 |
Phlox pilosa | Prairie Phlox | Phlox | Herb | 1.5 feet | Red | Kansas Native | 6 |
Phryma leptostachya | American Lopseed | Vervain | Herb | 3.0 feet | Violet | Kansas Native | 9 |
Phyla lanceolata | Lanceleaf Fogfruit | Vervain | Herb | 1.0 feet | White | Kansas Native | 7 |
Physalis heterophylla | Clammy Ground Cherry | Nightshade | Herb | 1.0 feet | Yellow | Kansas Native | 1 |
Physalis longifolia | Long Leaf Ground Cherry | Nightshade | Herb | 1.0 feet | Yellow | Kansas Native | 7 |
Physalis pumila | Prairie Ground Cherry | Nightshade | Herb | 2.0 feet | Violet | Kansas Native | 5 |
Physalis virginiana | Virginia Ground Cherry | Nightshade | Herb | 1.0 feet | Yellow | Kansas Native | 0 |
Physostegia virginiana | Obedient Plant | Mint | Herb | 4.0 feet | Violet /Pink | Kansas Native | 3 |
Phytolacca americana | Pokeberry | Pokeweed | Herb | 3.0 feet | Green | Kansas Native | 3 |
Plantago rugelii | Blackseed Plantain | Plantain | Herb | 1.0 feet | Green | Kansas Native | 3 |
Platanthera praeclara | Prairie Fringed Orchid | Orchid | Herb | 2.5 feet | Yellow | Kansas Native | 4 |
Podophyllum peltatum | May Apple | Barberry | Herb | 2.0 feet | White | Kansas Native | 8 |
Polygonatum biflorum | Solomon's Seal | Lily | Herb | 4.0 feet | White | Kansas Native | 4 |
Polygonum hydropiperoides | Mild Water Pepper Smartweed | Buckwheat | Herb | 3.0 feet | Green | Kansas Native | 4 |
Polygonum scandens | Climbing False Buckwheat | Buckwheat | Herb | 3.0 feet | Green | Kansas Native | 0 |
Polygonum virginianum | Virginia Knotweed | Buckwheat | Herb | 3.0 feet | White | Kansas Native | 6 |
Polytaenia nuttallii | Prairie Parsley | Parsley | Herb | 3.0 feet | Yellow | Kansas Native | 3 |
Potentilla argentea | Silver Cinquefoil | Rose | Herb | 0.2 feet | Yellow | U.S. Introduction | 7 |
Potentilla arguta | Tall Cinquefoil | Rose | Herb | 3.0 feet | Yellow | Kansas Native | 3 |
Potentilla recta | Sulphur Cinquefoil | Rose | Herb | 2.0 feet | Yellow | U.S. Introduction | 4 |
Potentilla simplex | Common Cinquefoil | Rose | Herb | 3.0 feet | Yellow | Kansas Native | 3 |
Prenanthes aspera | Rough Rattlesnake Root | Aster | Herb | 4.0 feet | Yellow | Kansas Native | 4 |
Prunella vulgaris | Common Selfheal | Mint | Herb | 1.0 feet | Violet | Kansas Native | 5 |
Psoralea argophylla | Silverleaf Scurfpea | Bean | Herb | 2.0 feet | Violet | Kansas Native | 3 |
Psoralea esculenta | Prairie Turnip | Bean | Herb | 1.0 feet | Violet | Kansas Native | 7 |
