I first created this site back in 1998 to document the wild plants that I encountered. But it has grown into a clearinghouse of information on landscaping, backyard birds, butterfly gardening, plant identification and making paper from plant fiber. After leaving Kansas, I thought of deleting the site. But realize it has a wealth of information that people rely upon.
Hosting the site is involved. I’d like to thank those who have donated to help defray the web site hosting fees. If you would like to contribute, please click the Donate button. Thank you.
Kansas Annuals
Plant Search
Plant Search Results (Records 179)
Scientific Name | Common Name | Common Family | Plant Type | Plant Height | Flower Color | Plant Origin | Image |
---|---|---|---|---|---|---|---|
Abutilon theophrasti | Velvet-leaf | Mallow | Herb | 6.0 feet | Yellow | U.S. Introduction | 5 |
Acalypha ostryifolia | Rough pod copperleaf | Spurge | Herb | 1.0 feet | Green | Kansas Native | 10 |
Acalypha rhomboidea | Virginia Copperleaf | Spurge | Herb | 2.0 feet | Green | Kansas Native | 6 |
Acalypha virginica | Virginia Copperleaf | Spurge | Herb | 1.0 feet | Green | Kansas Native | 5 |
Agalinis aspera | Tall False Foxglove | Figwort | Herb | 2.0 feet | Violet | Kansas Native | 6 |
Agalinis tenuifolia | Slenderleaf False Foxglove | Figwort | Herb | 2.0 feet | Violet | Kansas Native | 2 |
Alisma triviale | Northern Water Plantain | Water Plantain | Herb | 4.0 feet | White | Kansas Native | 4 |
Amaranthus retroflexus | Rough Pigweed | Amaranth | Herb | 4.0 feet | Green | Kansas Native | 0 |
Amaranthus tuberculatus | Tall Water Hemp | Amaranth | Herb | 10.0 feet | Green | Kansas Native | 6 |
Ambrosia artemisiifolia | Pale Ragweed | Aster | Herb | 2.0 feet | Green | Kansas Native | 7 |
Ambrosia bidentata | Lanceleaf Ragweed | Aster | Herb | 1.0 feet | Green | Kansas Native | 4 |
Ambrosia trifida | Giant Ragweed | Aster | Herb | 8.0 feet | Green | Kansas Native | 9 |
Ammannia coccinea | Purple Toothcup | Loosestrife | Herb | 1.0 feet | Violet | Kansas Native | 5 |
Ammannia robusta | Stout Toothcup | Loosestrife | Herb | 2.0 feet | Violet | Kansas Native | 5 |
Amphiachyris dracunculoides | Prairie Broomweed | Aster | Herb | 1.5 feet | Yellow | Kansas Native | 10 |
Anagallis arvensis | Scarlet Pimpernel | Primrose | Herb | 0.5 feet | Blue | U.S. Introduction | 9 |
Androsace occidentalis | Rock Jasmine | Primrose | Herb | 0.5 feet | Yellow | Kansas Native | 2 |
Anethum graveolens | Dill | Parsley | Herb | 3.0 feet | Yellow | U.S. Introduction | 6 |
Arenaria serpyllifolia | Thymeleaf Sandwort | Pink | Herb | 0.5 feet | Green | U.S. Introduction | 7 |
Aster divaricatus | Southern Salt Marsh Aster | Aster | Herb | 4.0 feet | Lavender /White | Kansas Native | 4 |
Bidens bipinnata | Spanish Needles | Aster | Herb | 1.0 feet | Yellow | Kansas Native | 2 |
Bidens cernua | Nodding Beggarticks | Aster | Herb | 4.0 feet | Yellow | Kansas Native | 0 |
Bidens connata | Beggarticks | Aster | Herb | 4.0 feet | Yellow | Kansas Native | 0 |
Bidens frondosa | Devil's Beggarticks | Aster | Herb | 4.0 feet | Yellow | Kansas Native | 8 |
Bidens polylepis | Bur Marigold | Aster | Herb | 5.0 feet | Yellow | Kansas Native | 5 |
Boechera shortii | Short's Rockcress | Mustard | Herb | 1.0 feet | White | Kansas Native | 0 |
Buchnera americana | Bluehearts | Figwort | Herb | 2.0 feet | Blue | Kansas Native | 2 |
Camelina microcarpa | Little Pod False Flax | Mustard | Herb | 3.0 feet | Yellow | U.S. Introduction | 3 |
Campanula americana | American Bellflower | Bellflower | Herb | 4.0 feet | Blue | Kansas Native | 4 |
Cannabis sativa | Hemp | Hemp | Herb | 12.0 feet | Green | U.S. Introduction | 3 |
Capsella bursa-pastoris | Sheperds Purse | Mustard | Herb | 1.0 feet | White | U.S. Introduction | 0 |
Cardamine parviflora | Smallflower Bittercress | Mustard | Herb | 1.0 feet | White | Kansas Native | 0 |
Cerastium brachypetalum | Gray Chickweed | Pink | Herb | 0.5 feet | Green | U.S. Introduction | 4 |
Cerastium brachypodum | Shortstalk Mouse-ear Chickweed | Pink | Herb | 0.5 feet | White | Kansas Native | 3 |
Cerastium nutans | Long Stem Chickweed | Pink | Herb | 0.5 feet | White | Kansas Native | 3 |
Chaerophyllum procumbens | Wild Chervil | Parsley | Herb | 1.0 feet | White | Kansas Native | 3 |
Chaerophyllum tainturieri | Southern Chervil | Parsley | Herb | 1.0 feet | White | Kansas Native | 4 |
Chamaecrista fasciculata | Partridge Pea | Bean | Herb | 3.0 feet | Yellow | Kansas Native | 11 |
Chamaesyce missurica | Missouri Mat Spurge | Spurge | Herb | 1.0 feet | White | Kansas Native | 8 |
Chamaesyce nutans | Eyebane Spurge | Spurge | Herb | 1.0 feet | White /Green | Kansas Native | 2 |
Chamaesyce prostrata | Prostrate Spurge | Spurge | Herb | 0.1 feet | Green | Kansas Native | 1 |
Chamaesyce serpens | roundleaf mat spurge | Spurge | Herb | 0.1 feet | Green | Kansas Native | 0 |
Chenopodium berlandieri | Lamb's Quarter | Goosefoot | Herb | 4.0 feet | Green | Kansas Native | 0 |
Chenopodium glaucum | Oak Leaf Goosefoot | Goosefoot | Herb | 1.0 feet | Green /Red | U.S. Introduction | 5 |
Chenopodium simplex | Maple Leaf Goosefoot | Goosefoot | Herb | 5.0 feet | Green | Kansas Native | 6 |
Commelina communis | Asiatic Dayflower | Spiderwort | Herb | 1.0 feet | Blue /White | U.S. Introduction | 7 |
Conyza canadensis | Tall Horseweed | Aster | Herb | 6.0 feet | White | Kansas Native | 9 |
Conyza ramosissima | Spreading Horseweed | Aster | Herb | 0.5 feet | White | Kansas Native | 5 |
Corydalis flavula | Pale Fumewort | Fumitory | Herb | 1.0 feet | Yellow | Kansas Native | 7 |
Corydalis micrantha | Slender Fumewort | Fumitory | Herb | 1.0 feet | Yellow | Kansas Native | 3 |
Crotalaria sagittalis | Arrowhead Rattlebox | Bean | Herb | 1.0 feet | Yellow | Kansas Native | 0 |
Croton capitatus | Wooly Croton | Spurge | Herb | 1.0 feet | Green | Kansas Native | 4 |
Croton glandulosus | Tropic Croton | Spurge | Herb | 1.0 feet | White | Kansas Native | 7 |
Croton monanthogynus | One-seeded Croton | Spurge | Herb | 1.0 feet | White | Kansas Native | 3 |
Cuphea viscosissima | Blue Waxweed | Loosestrife | Herb | 3.0 feet | Violet | Kansas Native | 4 |
Dalea leporina | hare-foot prairie clover | Bean | Herb | 3.0 feet | Lavender | Kansas Native | 1 |
Dasistoma macrophylla | Mullein Foxglove | Figwort | Herb | 4.0 feet | Yellow | Kansas Native | 9 |
Descurainia pinnata | Pinnate Tansy Mustard | Mustard | Herb | 1.0 feet | Yellow | Kansas Native | 7 |
Dianthus armeria | Deptford Pink | Pink | Herb | 3.0 feet | Red /Pink | U.S. Introduction | 9 |
Diodia teres | Rough Buttonweed | Coffee | Herb | 1.0 feet | Red | Kansas Native | 3 |
Diplotaxis muralis | Annual Wall Rocket | Mustard | Herb | 2.0 feet | Yellow | U.S. Introduction | 4 |
Draba brachycarpa | Shortpod Draba | Mustard | Herb | 0.3 feet | White | Kansas Native | 4 |
Draba cuneifolia | Wedgeleaf Draba | Mustard | Herb | 1.0 feet | White | Kansas Native | 3 |
Draba reptans | Carolina Draba | Mustard | Herb | 0.3 feet | White | Kansas Native | 0 |
Dyssodia papposa | Fetid Prairie Marigold | Aster | Herb | 1.0 feet | Yellow | Kansas Native | 4 |
Echinodorus berteroi | Upright Burhead | Water Plantain | Herb | 1.0 feet | White | Kansas Native | 6 |
Eclipta prostrata | False Daisy | Aster | Herb | 2.0 feet | White | Kansas Native | 5 |
Elatine triandra | three-stamen waterwort | Elatine | Herb | 0.5 feet | Green | Kansas Native | 2 |
Ellisia nyctelea | Waterpod | Waterleaf | Herb | 1.0 feet | White | Kansas Native | 10 |
Erechtites hieracifolius | American Burnweed | Aster | Herb | 5.0 feet | Yellow | Kansas Native | 9 |
Erigeron annuus | Annual Fleabane | Aster | Herb | 1.0 feet | White | Kansas Native | 6 |
Erigeron strigosus | Daisy Fleabane | Aster | Herb | 2.0 feet | White | Kansas Native | 1 |
Erodium cicutarium | Red Stem Stork's Bill | Geranium | Herb | 1.0 feet | Pink | U.S. Introduction | 12 |
Eryngium leavenworthii | Leavenworth Eryngo | Parsley | Herb | 2.0 feet | Violet | Kansas Native | 8 |
Erysimum repandum | Bushy Wallflower | Mustard | Herb | 2.0 feet | Yellow | U.S. Introduction | 5 |
Euphorbia cyathophora | Painted Spurge | Spurge | Herb | 2.0 feet | Green | Kansas Native | 1 |
Euphorbia dentata | Toothed Spurge | Spurge | Herb | 1.0 feet | Green | Kansas Native | 5 |
Euphorbia glyptosperma | Ridge seed mat spurge | Spurge | Herb | 0.1 feet | Green | Kansas Native | 0 |
Euphorbia maculata | Spotted mat spurge | Spurge | Herb | 0.1 feet | Green | Kansas Native | 0 |
Euphorbia marginata | Snow on the Mountain | Spurge | Herb | 3.5 feet | White /Green | Kansas Native | 10 |
Euphorbia spathulata | Warty Spurge | Spurge | Herb | 1.0 feet | Green | Kansas Native | 8 |
Euphorbia stictospora | Slim seed mat spurge | Spurge | Herb | 0.1 feet | Green | Kansas Native | 0 |
Galium aparine | Stickywilly | Coffee | Herb | 3.0 feet | Green | Kansas Native | 4 |
Galium pedemontanum | Piedmont Bedstraw | Coffee | Herb | 3.0 feet | Green | U.S. Introduction | 4 |
Gaura longiflora | Longflower Beeblossom | Evening Primrose | Herb | 5.0 feet | White | Kansas Native | 11 |
Gaura parviflora | Smallflower Beeblossom | Evening Primrose | Herb | 5.0 feet | White | Kansas Native | 8 |
Geranium carolinianum | Carolina Geranium | Geranium | Herb | 1.0 feet | White | Kansas Native | 5 |
Geranium pusillum | Small Crane's Bill | Geranium | Herb | 1.0 feet | Pink | U.S. Introduction | 5 |
Gnaphalium obtusifolium | Sweet Everlasting | Aster | Herb | 3.0 feet | White | Kansas Native | 9 |
Grindelia squarrosa | Curly-top Gumweed | Aster | Herb | 4.0 feet | Yellow | Kansas Native | 7 |
Hedeoma hispida | Rough False Pennyroyal | Mint | Herb | 0.3 feet | Blue | Kansas Native | 8 |
Helianthus annuus | Annual Sunflower | Aster | Herb | 10.0 feet | Yellow | Kansas Native | 6 |
Heteranthera limosa | Blue Mud Plantain | Mud Plantain | Herb | 0.4 feet | Blue /Violet | Kansas Native | 12 |
Heterotheca subaxillaris | Camphorweed | Aster | Herb | 2.0 feet | Yellow | Kansas Native | 12 |
Hibiscus trionum | Flower of the Hour | Mallow | Herb | 1.0 feet | White | U.S. Introduction | 8 |
Holosteum umbellatum | Jagged Chickweed | Pink | Herb | 0.5 feet | White | U.S. Introduction | 7 |
Hordeum pusillum | Little Barley | Grass | Herb | 0.5 feet | Green | Kansas Native | 5 |
Houstonia pusilla | Tiny Bluet | Coffee | Herb | 0.5 feet | Blue | Kansas Native | 4 |
Impatiens capensis | Spotted touch-me-not | Balsam | Herb | 4.0 feet | Orange | Kansas Native | 0 |
Impatiens pallida | Pale touch-me-not | Balsam | Herb | 5.0 feet | Yellow | Kansas Native | 5 |
Iva annua | Sumpweed | Aster | Herb | 6.0 feet | Green | Kansas Native | 10 |
Kochia Scoparia | Broom Kochia | Goosefoot | Herb | 5.0 feet | Green | U.S. Introduction | 6 |
Kummerowia stipulacea | Korean Lespedeza | Bean | Herb | 0.5 feet | Green | U.S. Introduction | 3 |
Lactuca canadensis | Canada Lettuce | Aster | Herb | 7.0 feet | Yellow | Kansas Native | 7 |
Lactuca floridana | Florida Lettuce | Aster | Herb | 8.0 feet | Blue | Kansas Native | 8 |
Lactuca saligna | Willow Leafed Lettuce | Aster | Herb | 3.0 feet | Yellow | U.S. Introduction | 12 |
Lactuca serriola | Prickly Lettuce | Aster | Herb | 5.0 feet | Yellow | U.S. Introduction | 18 |
Lamium amplexicaule | Henbit Deadnettle | Mint | Herb | 1.0 feet | Violet | U.S. Introduction | 6 |
Lamium purpureum | Purple Deadnettle | Mint | Herb | 1.0 feet | Violet | U.S. Introduction | 10 |
Lepidium campestre | Field Peppergrass | Mustard | Herb | 2.0 feet | White | U.S. Introduction | 8 |
Lepidium densiflorum | Prairie Pepperweed | Mustard | Herb | 1.0 feet | White | Kansas Native | 5 |
Lepidium oblongum | Veiny Pepperweed | Mustard | Herb | 0.5 feet | White /Green | Kansas Native | 4 |
Lepidium perfoliatum | clasping-leaf pepper-grass | Mustard | Herb | 1.0 feet | White | U.S. Introduction | 11 |
Leucospora multifida | Narrowleaf Paleseed | Figwort | Herb | 0.5 feet | White | Kansas Native | 10 |
Linaria canadensis | Canada Toadflax | Figwort | Herb | 2.0 feet | Blue | Kansas Native | 0 |
Lindernia dubia | False Pimpernel | Figwort | Herb | 0.5 feet | White /Pink | Kansas Native | 14 |
Linum sulcatum | Yellow Flax | Flax | Herb | 2.0 feet | Yellow | Kansas Native | 0 |
Lithospermum arvense | Corn Gromwell | Borage | Herb | 1.0 feet | White | U.S. Introduction | 12 |
Malvastrum hispidum | Rough False Mallow | Mallow | Herb | 2.0 feet | Pink | Kansas Native | 6 |
Matricaria discoidea | Pineapple Weed | Aster | Herb | 1.0 feet | Yellow | U.S. Introduction | 6 |
Medicago lupulina | Black Medic | Bean | Herb | 1.0 feet | Yellow | U.S. Introduction | 6 |
Medicago minima | Little Medic | Bean | Herb | 1.0 feet | Yellow | U.S. Introduction | 4 |
Mollugo verticillata | Green Carpet Weed | Carpet Weed | Herb | 0.1 feet | White | Kansas Introduction | 8 |
Monarda citriodora | Lemon Beebalm | Mint | Herb | 2.5 feet | Violet | Kansas Native | 0 |
Myosotis verna | Forget Me Not | Borage | Herb | 1.0 feet | White | Kansas Native | 0 |
Parietaria pensylvanica | Pennsylvania pellitory | Nettle | Herb | 1.0 feet | Green | Kansas Native | 6 |
Paronychia fastigiata | Hairy Forked Nailwort | Pink | Herb | 1.0 feet | White | Kansas Native | 1 |
Persicaria bicornis | Pink Smart Weed | Buckwheat | Herb | 3.0 feet | Pink | Kansas Native | 6 |
Persicaria hydropiper | Water Pepper | Buckwheat | Herb | 3.0 feet | White | U.S. Introduction | 0 |
Persicaria lapathifolia | Pale Smartweed | Buckwheat | Herb | 6.0 feet | Pink /White | Kansas Native | 8 |
Physalis angulata | Cut Leaf Ground Cherry | Nightshade | Herb | 2.0 feet | Yellow | Kansas Native | 0 |
Physalis pubescens | Downy Ground Cherry | Nightshade | Herb | 2.0 feet | Yellow | Kansas Native | 2 |
Pilea pumila | Dwarf Clearweed | Nettle | Herb | 1.0 feet | Green | Kansas Native | 3 |
Plantago aristata | Largebracted Plantain | Plantain | Herb | 1.0 feet | Green | Kansas Native | 6 |
Plantago lanceolata | English Plantain | Plantain | Herb | 1.0 feet | Green | U.S. Introduction | 8 |
Plantago patagonica | Wooly Plantain | Plantain | Herb | 0.5 feet | Green | Kansas Native | 3 |
Plantago rhodosperma | Red Seed Plantain | Plantain | Herb | 1.0 feet | Green | Kansas Native | 0 |
Plantago virginica | Plain-seeded Plantain | Plantain | Herb | 1.0 feet | Green | Kansas Native | 6 |
Polanisia dodecandra | Clammy-weed | Caper | Herb | 3.0 feet | Pink /White | Kansas Native | 5 |
Polygala incarnata | Pink Milkwort | Milkwort | Herb | 2.0 feet | Violet | Kansas Native | 0 |
Polygala sanguinea | Blood Milkwort | Milkwort | Herb | 2.0 feet | Violet | Kansas Native | 0 |
Polygala verticillata | Whorled Milkwort | Milkwort | Herb | 0.5 feet | White | Kansas Native | 5 |
Polygonum pensylvanicum | Pennsylvania Smartweed | Buckwheat | Herb | 3.0 feet | Violet | Kansas Native | 1 |
Polygonum ramosissimum | Bushy Knotweed | Buckwheat | Herb | 5.0 feet | White | Kansas Native | 7 |
Polygonum tenue | Pleatleaf Knotweed | Buckwheat | Herb | 1.0 feet | White | Kansas Native | 4 |
Portulaca oleracea | Common Purslane | Purslane | Herb | 0.5 feet | Yellow | Kansas Native | 4 |
Potentilla norvegica | Norwegian Cinquefoil | Rose | Herb | 3.0 feet | Yellow | Kansas Native | 0 |
Rorippa palustris | Bog Yellowcress | Mustard | Herb | 2.0 feet | Yellow | Kansas Native | 5 |
Rudbeckia hirta | Black Eyed Susan | Aster | Herb | 2.0 feet | Yellow | Kansas Native | 8 |
Salvia reflexa | Lanceleaf Sage | Mint | Herb | 1.0 feet | Green | Kansas Native | 8 |
Sicyos angulatus | Bur Cucumber | Gourd | Herb | 10.0 feet | Green | Kansas Native | 8 |
Sida spinosa | prickly sida | Mallow | Herb | 3.0 feet | Cream | Kansas Native | 2 |
Silene antirrhina | Sleepy Campion | Pink | Herb | 1.0 feet | White | Kansas Native | 4 |
Solanum ptycanthum | Black Nightshade | Nightshade | Herb | 1.0 feet | White | Kansas Native | 3 |
Solanum rostratum | Buffalobur Nightshade | Nightshade | Herb | 1.0 feet | Yellow | Kansas Native | 10 |
Sonchus asper | Prickly sow thistle | Aster | Herb | 4.0 feet | Yellow | U.S. Introduction | 9 |
Sonchus oleraceus | Common sow thistle | Aster | Herb | 4.0 feet | Yellow | U.S. Introduction | 2 |
Spermolepis inermis | Red River Scaleseed | Parsley | Herb | 2.0 feet | Green | Kansas Native | 1 |
Stellaria media | common chickweed | Pink | Herb | 0.1 feet | White | U.S. Introduction | 5 |
Stellaria pallida | pale chickweed | Pink | Herb | 0.1 feet | Green | U.S. Introduction | 4 |
Thlaspi arvense | Field Pennycress | Mustard | Herb | 1.0 feet | White | U.S. Introduction | 8 |
Tomanthera auriculata | Earleaf Foxglove | Figwort | Herb | 2.0 feet | Violet | Kansas Native | 10 |
Torilis arvensis | Hedge Parsley | Parsley | Herb | 3.0 feet | White | U.S. Introduction | 8 |
Tribulus terrestris | Spreading Puncture Vine | Caltrop | Herb | 0.2 feet | Yellow | Kansas Introduction | 8 |
Trichostema brachiatum | False Pennyroyal | Mint | Herb | 1.0 feet | Blue | Kansas Native | 6 |
Trifolium campestre | Hop Clover | Bean | Herb | 1.0 feet | Yellow | U.S. Introduction | 5 |
Triodanis holzingeri | Holzinger's Venus' Looking Gla | Bellflower | Herb | 2.0 feet | Blue | Kansas Native | 0 |
Triodanis leptocarpa | Slimpod Venus' Looking Glass | Bellflower | Herb | 2.0 feet | Blue | Kansas Native | 6 |
Triodanis perfoliata | Clasping Leaf Venus' Looking G | Bellflower | Herb | 2.0 feet | Blue | Kansas Native | 9 |
Valerianella radiata | Beaked Cornsalad | Valerian | Herb | 0.5 feet | White | Kansas Native | 9 |
Verbena bracteata | Bigbract Verbena | Vervain | Herb | 0.5 feet | Blue | Kansas Native | 7 |
Veronica arvensis | Corn Speedwell | Figwort | Herb | 0.5 feet | Blue /White | U.S. Introduction | 10 |
Veronica hederifolia | Ivyleaf Speedwell | Figwort | Herb | 0.2 feet | Blue /White | U.S. Introduction | 11 |
Veronica peregrina | Purslane Speedwell | Figwort | Herb | 0.5 feet | Blue | Kansas Native | 4 |
Veronica persica | Winter Speedwell | Figwort | Herb | 0.2 feet | Blue /White | U.S. Introduction | 12 |
Veronica polita | Wayside Speedwell | Figwort | Herb | 0.2 feet | Blue /White | U.S. Introduction | 4 |
Vicia sativa | Garden Vetch | Bean | Herb | 3.0 feet | Lavender /Violet | U.S. Introduction | 5 |
Viola bicolor | Johny Jump Up | Violet | Herb | 0.5 feet | Violet | Kansas Native | 6 |
Xanthium strumarium | Cocklebur | Aster | Herb | 4.0 feet | Green | Kansas Native | 7 |
DISCLAIMER: This page contains affiliate links in the right hand panel, which means that if you click on one of the product links, I’ll receive a small commission. This helps support my website and allows me to continue to add new content. Thank you for the support!