I first created this site back in 1998 to document the wild plants that I encountered. But it has grown into a clearinghouse of information on landscaping, backyard birds, butterfly gardening, plant identification and making paper from plant fiber. After leaving Kansas, I thought of deleting the site. But realize it has a wealth of information that people rely upon.
Hosting the site is involved. I’d like to thank those who have donated to help defray the web site hosting fees. If you would like to contribute, please click the Donate button. Thank you.
Kansas Grasses
Plant Search
Plant Search Results (Records 154)
Scientific Name | Common Name | Common Family | Plant Type | Plant Height | Flower Color | Plant Origin | Image |
---|---|---|---|---|---|---|---|
Agrostis gigantea | Red Top | Grass | Grass | 3.0 feet | Green | U.S. Introduction | 7 |
Agrostis hyemalis | Winter Bent Grass | Grass | Grass | 2.0 feet | Green | Kansas Native | 3 |
Andropogon gerardii | Big Bluestem | Grass | Grass | 8.0 feet | Green | Kansas Native | 1 |
Andropogon virginicus | Broomsedge Bluestem | Grass | Grass | 2.0 feet | Green | Kansas Native | 1 |
Aristida oligantha | Prairie Threeawn | Grass | Grass | 1.0 feet | Green | Kansas Native | 0 |
Aristida purpurascens | Arrow Feather Threeawn | Grass | Grass | 2.0 feet | Green | Kansas Native | 1 |
Aristida purpurea | Purple Threeawn | Grass | Grass | 1.0 feet | Violet /Green | Kansas Native | 5 |
Bothriochloa bladhii | Caucasian Bluestem | Grass | Grass | 3.0 feet | Violet /Green | U.S. Introduction | 7 |
Bothriochloa laguroides | Silver Bluestem | Grass | Grass | 3.0 feet | White /Green | Kansas Native | 7 |
Bouteloua curtipendula | Side-Oats Grama | Grass | Grass | 3.0 feet | Green | Kansas Native | 5 |
Bouteloua hirsuta | Hairy Grama | Grass | Grass | 1.0 feet | Green | Kansas Native | 4 |
Bromus hordeaceus | Soft Brome | Grass | Grass | 1.0 feet | Green | U.S. Introduction | 8 |
Bromus inermis | Smooth Brome | Grass | Grass | 3.0 feet | Green | U.S. Introduction | 5 |
Bromus japonicus | Japanese Brome | Grass | Grass | 2.0 feet | Green | U.S. Introduction | 8 |
Bromus pubescens | Canada Brome | Grass | Grass | 4.0 feet | Green | Kansas Native | 9 |
Bromus tectorum | Downy Brome | Grass | Grass | 1.0 feet | Green | U.S. Introduction | 3 |
Buchloe dactyloides | Buffalo Grass | Grass | Grass | 0.5 feet | Green | Kansas Native | 8 |
Carex aggregata | Cluster Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex albicans | Whitetinge Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 4 |
Carex annectens | Yellowfruit Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex austrina | southern sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 0 |
Carex bicknellii | Bicknells Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex blanda | Eastern Woodland Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 4 |
Carex brevior | Straw Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex bushii | Bushes Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 5 |
Carex cephalophora | Oval Leaf Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex conjuncta | Soft Fox Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex crus-corvi | Raven Foot Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex davisii | Davis Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex emoryi | Emory Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 6 |
Carex frankii | Franks Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 4 |
Carex granularis | Meadow Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex gravida | Heavy Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex grayi | Grays Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 5 |
Carex grisea | Narrowleaf Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex hirsutella | Hirsute Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 2 |
Carex hyalinolepis | Shoreline Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex hystericina | Bottlebrush Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex inops | Sun Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 3 |
Carex jamesii | James Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex laeviconica | Smoothcone Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 1 |
Carex leavenworthii | Leavenworth's Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 0 |
Carex meadii | Meads Sedge | Sedge | Grass | 1.0 feet | Yellow | Kansas Native | 2 |
Carex mesochorea | Midland Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex molesta | Pest Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 2 |
Carex muehlenbergii | Muhlenberg's Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex normalis | Normal Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 0 |
Carex oligocarpa | Straight-fruit Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 2 |
Carex pellita | Wooly Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 2 |
Carex radiata | Radiate Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 0 |
Carex rosea | Rosy Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex sparganioides | Burr Reed Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 2 |
Carex stipata | Owl fruit Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 0 |
Carex umbellata | Low Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 4 |
Carex vulpinoidea | Fox Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Cenchrus longispinus | Field Sandbur | Grass | Grass | 1.0 feet | Green | Kansas Native | 4 |
Chasmanthium latifolium | Indian Woodoats | Grass | Grass | 3.0 feet | Green | Kansas Native | 2 |
Chloris verticillata | whorled windmill grass | Grass | Grass | 0.5 feet | Green | Kansas Native | 5 |
Cinna arundinacea | Sweet Woodreed | Grass | Grass | 3.0 feet | Green | Kansas Native | 0 |
Cynodon dactylon | Bermuda Grass | Grass | Grass | 0.5 feet | Green | U.S. Introduction | 8 |
Cyperus erythrorhizos | Red Root Flat Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Cyperus esculentus | Yellow Nut Sedge | Sedge | Grass | 0.5 feet | Green | Kansas Native | 1 |
Cyperus lupulinus | Slender Stem Flat Sedge | Sedge | Grass | 0.5 feet | Green | Kansas Native | 4 |
Cyperus odoratus | Fragrant Flatsedge | Sedge | Grass | 0.5 feet | Brown | Kansas Native | 2 |
Cyperus squarrosus | Bearded Flatsedge | Sedge | Grass | 0.5 feet | Green | Kansas Native | 4 |
Cyperus strigosus | Strawcolored Flatsedge | Sedge | Grass | 2.0 feet | Brown | Kansas Native | 0 |
Dactylis glomerata | Orchardgrass | Grass | Grass | 2.0 feet | Green | U.S. Introduction | 4 |
Diarrhena obovata | American Beakgrass | Grass | Grass | 1.5 feet | Green | Kansas Native | 4 |
Dichanthelium acuminatum | Tapered Panicgrass | Grass | Grass | 1.0 feet | Green | Kansas Native | 5 |
Dichanthelium clandestinum | Deertongue Panicgrass | Grass | Grass | 1.0 feet | Green | Kansas Native | 7 |
Dichanthelium leibergii | Leiberg's Panicgrass | Grass | Grass | 1.0 feet | Green | Kansas Native | 8 |
Dichanthelium linearifolium | Slimleaf Panicgrass | Grass | Grass | 1.0 feet | Green | Kansas Native | 0 |
Dichanthelium oligosanthes | Scribners Panicgrass | Grass | Grass | 1.0 feet | Green | Kansas Native | 8 |
Dichanthelium perlongum | Slimleaf Panicgrass | Grass | Grass | 1.0 feet | Green | Kansas Native | 6 |
Dichanthelium sphaerocarpon | Roundseed Panicgrass | Grass | Grass | 1.0 feet | Green | Kansas Native | 0 |
Digitaria cognata | Fall Witch Grass | Grass | Grass | 1.0 feet | Green | Kansas Native | 0 |
Digitaria filiformis | Slender Crabgass | Grass | Grass | 1.0 feet | Green | Kansas Native | 0 |
Digitaria ischaemum | Smooth Crabgrass | Grass | Grass | 1.0 feet | Green | U.S. Introduction | 0 |
Digitaria sanguinalis | Hairy Crabgrass | Grass | Grass | 1.0 feet | Green | U.S. Introduction | 4 |
Echinochloa crus-galli | Barnyard Grass | Grass | Grass | 4.0 feet | Green | U.S. Introduction | 4 |
Eleocharis compressa | Flatstem Spikerush | Sedge | Grass | 1.0 feet | Green | Kansas Native | 4 |
Eleocharis macrostachya | Common Spikerush | Sedge | Grass | 3.0 feet | Green | Kansas Native | 0 |
Eleusine indica | Indian Goose Grass | Grass | Grass | 1.0 feet | Green | U.S. Introduction | 4 |
Elymus canadensis | Canada Wildrye | Grass | Grass | 3.0 feet | Green | Kansas Native | 3 |
Elymus hystrix | Bottlebrush Grass | Grass | Grass | 2.0 feet | Green | Kansas Native | 3 |
Elymus villosus | Hairy Wild Rye | Grass | Grass | 1.5 feet | Green | Kansas Native | 7 |
Elymus virginicus | Virginia Wildrye | Grass | Grass | 3.0 feet | Green | Kansas Native | 3 |
Eragrostis cilianensis | Stinkgrass | Grass | Grass | 0.6 feet | Green | U.S. Introduction | 12 |
Eragrostis pectinacea | Carolina Love Grass | Grass | Grass | 1.0 feet | Green | Kansas Native | 4 |
Eragrostis spectabilis | Purple Lovegrass | Grass | Grass | 1.0 feet | Violet | Kansas Native | 5 |
Eriochloa contracta | Prairie Cup Grass | Grass | Grass | 2.0 feet | Green | Kansas Native | 10 |
Festuca paradoxa | Cluster Fescue | Grass | Grass | 3.0 feet | Green | Kansas Native | 0 |
Festuca subverticillata | Nodding Fescue | Grass | Grass | 3.0 feet | Green | Kansas Native | 5 |
Fimbristylis puberula | Hairy Fimbry | Sedge | Grass | 2.0 feet | Green | Kansas Native | 3 |
Fimbristylis vahlii | Vahl's Fimbry | Sedge | Grass | 0.1 feet | Green | Kansas Native | 4 |
Glyceria striata | Fowl Managrass | Grass | Grass | 3.0 feet | Green | Kansas Native | 5 |
Hordeum jubatum | Foxtail Barley | Grass | Grass | 1.0 feet | Green | Kansas Native | 4 |
Juncus dudleyi | Dudley's Rush | Rush | Grass | 2.0 feet | Green | Kansas Native | 7 |
Juncus interior | Inland Rush | Rush | Grass | 4.0 feet | Green | Kansas Native | 0 |
Juncus tenuis | Path Rush | Rush | Grass | 0.5 feet | Green | Kansas Native | 3 |
Juncus torreyi | Torrey's Rush | Rush | Grass | 3.0 feet | Green | Kansas Native | 0 |
Koeleria cristata | Junegrass | Grass | Grass | 2.0 feet | Green | Kansas Native | 1 |
Leersia oryzoides | Rice Cutgrass | Grass | Grass | 2.0 feet | Green | Kansas Native | 8 |
Leersia virginica | Whitegrass | Grass | Grass | 2.0 feet | Green | Kansas Native | 6 |
Lipocarpha micrantha | Small Flower Dwarf Bulrush | Sedge | Grass | 0.2 feet | Green | Kansas Native | 5 |
Muhlenbergia bushii | Nodding Muhly | Grass | Grass | 2.0 feet | Green | Kansas Native | 0 |
Muhlenbergia cuspidata | Plains Muhly | Grass | Grass | 2.0 feet | Green | Kansas Native | 5 |
Muhlenbergia mexicana | Mexican Muhly | Grass | Grass | 2.0 feet | Green | Kansas Native | 0 |
Muhlenbergia racemosa | Marsh Muhly | Grass | Grass | 2.0 feet | Green | Kansas Native | 7 |
Muhlenbergia sobolifera | Rock Muhly | Grass | Grass | 2.0 feet | Green | Kansas Native | 9 |
Neeragrostis reptans | Creeping Love Grass | Grass | Grass | 0.1 feet | Green | Kansas Native | 3 |
Panicum capillare | Witchgrass | Grass | Grass | 1.0 feet | Green | Kansas Native | 1 |
Panicum dichotomiflorum | Witchgrass | Grass | Grass | 2.0 feet | Green | Kansas Native | 8 |
Panicum virgatum | Switchgrass | Grass | Grass | 4.0 feet | Green | Kansas Native | 8 |
Pascopyrum smithii | Western Wheatgrass | Grass | Grass | 2.5 feet | Green | Kansas Native | 0 |
Paspalum pubiflorum | Hairy-seed Paspalum | Grass | Grass | 2.0 feet | Green | Kansas Native | 0 |
Paspalum setaceum | Thin Paspalum | Grass | Grass | 2.0 feet | Green | Kansas Native | 0 |
Phalaris arundinacea | Reed Canary Grass | Grass | Grass | 6.0 feet | Green | U.S. Introduction | 3 |
Phleum pratense | Timothy | Grass | Grass | 4.0 feet | Green | U.S. Introduction | 7 |
Poa annua | annual blue grass | Grass | Grass | 2.0 feet | Green | U.S. Introduction | 5 |
Poa compressa | Canada Bluegrass | Grass | Grass | 3.0 feet | Green | U.S. Introduction | 0 |
Poa pratensis | Kentucky Bluegrass | Grass | Grass | 3.0 feet | Green | U.S. Introduction | 6 |
Poa sylvestris | Woodland Bluegrass | Grass | Grass | 2.0 feet | Green | Kansas Native | 3 |
Schedonnardus paniculatus | Tumblegrass | Grass | Grass | 1.0 feet | Green | Kansas Native | 7 |
Schedonorus pratensis | Meadow Mountain Fescue | Grass | Grass | 3.0 feet | Green | U.S. Introduction | 7 |
Schizachyrium scoparium | Little Bluestem | Grass | Grass | 3.0 feet | Green | Kansas Native | 5 |
Schoenoplectiella saximontana | Rocky Mountain bulrush | Sedge | Grass | 1.0 feet | Green | Kansas Native | 4 |
Schoenoplectus fluviatilis | River Bulrush | Sedge | Grass | 3.0 feet | Green | Kansas Native | 0 |
Schoenoplectus tabernaemontani | Softstem Bulrush | Sedge | Grass | 4.0 feet | Green | Kansas Native | 6 |
Scirpus atrovirens | Green Bulrush | Sedge | Grass | 4.0 feet | Green | Kansas Native | 7 |
Scirpus pallidus | Pale Bulrush | Sedge | Grass | 6.0 feet | Green | Kansas Native | 0 |
Scirpus pendulus | Drooping Bulrush | Sedge | Grass | 4.0 feet | Green | Kansas Native | 2 |
Scleria triglomerata | Whip Razorsedge | Sedge | Grass | 3.0 feet | Green | Kansas Native | 0 |
Sclerochloa dura | Hard Grass | Grass | Grass | 0.2 feet | Green | U.S. Introduction | 2 |
Setaria faberi | Chinese Foxtail | Grass | Grass | 4.0 feet | Green | U.S. Introduction | 1 |
Setaria italica | Italian Foxtail | Grass | Grass | 4.0 feet | Green | U.S. Introduction | 0 |
Setaria pumila | Yellow Foxtail | Grass | Grass | 4.0 feet | Green | U.S. Introduction | 7 |
Setaria viridis | Green Foxtail | Grass | Grass | 3.0 feet | Green | U.S. Introduction | 5 |
Sorghastrum nutans | Indiangrass | Grass | Grass | 5.0 feet | Green | Kansas Native | 6 |
Sorghum halepense | Johnsongrass | Grass | Grass | 6.0 feet | Green | U.S. Introduction | 4 |
Sparganium eurycarpum | Giant Bur Reed | Bur Reed | Grass | 3.0 feet | Green | Kansas Native | 7 |
Spartina pectinata | Cordgrass | Grass | Grass | 8.0 feet | Green | Kansas Native | 2 |
Sphenopholis obtusata | Prairie Wedgescale | Grass | Grass | 3.0 feet | Green | Kansas Native | 7 |
Sporobolus compositus | Rough Dropseed | Grass | Grass | 3.0 feet | Green | Kansas Native | 2 |
Sporobolus cryptandrus | Sand Dropseed | Grass | Grass | 3.0 feet | Green | Kansas Native | 7 |
Sporobolus heterolepis | Prairie Dropseed | Grass | Grass | 3.0 feet | Green | Kansas Native | 2 |
Sporobolus pyramidatus | Whorled Dropseed | Grass | Grass | 1.0 feet | Green | Kansas Native | 5 |
Stipa spartea | Porcupine Grass | Grass | Grass | 4.0 feet | Green | Kansas Native | 1 |
Tridens flavus | Purple Top | Grass | Grass | 3.0 feet | Violet | Kansas Native | 5 |
Tripsacum dactyloides | Gama Grass | Grass | Grass | 5.0 feet | Green | Kansas Native | 7 |
Typha angustifolia | Narrowleaf Cattail | Cat-tail | Grass | 5.0 feet | Green | Kansas Native | 4 |
Typha domingensis | Southern Cat Tail | Cat-tail | Grass | 6.0 feet | Green | Kansas Native | 3 |
Typha latifolia | Broadleaf Cattail | Cat-tail | Grass | 6.0 feet | Green | Kansas Native | 5 |
Vulpia octoflora | Six Weeks Fescue | Grass | Grass | 0.5 feet | Green | Kansas Native | 3 |
DISCLAIMER: This page contains affiliate links in the right hand panel, which means that if you click on one of the product links, I’ll receive a small commission. This helps support my website and allows me to continue to add new content. Thank you for the support!