I first created this site back in 1998 to document the wild plants that I encountered. But it has grown into a clearinghouse of information on landscaping, backyard birds, butterfly gardening, plant identification and making paper from plant fiber. After leaving Kansas, I thought of deleting the site. But realize it has a wealth of information that people rely upon.
Hosting the site is involved. I’d like to thank those who have donated to help defray the web site hosting fees. If you would like to contribute, please click the Donate button. Thank you.
Kansas Biennials
Plant Search
Plant Search Results (Records 29)
Scientific Name | Common Name | Common Family | Plant Type | Plant Height | Flower Color | Plant Origin | Image |
---|---|---|---|---|---|---|---|
Alliaria petiolata | Garlic Mustard | Mustard | Herb | 3.0 feet | White | U.S. Introduction | 5 |
Arctium minus | Common Burdock | Aster | Herb | 3.0 feet | Green | U.S. Introduction | 0 |
Barbarea vulgaris | Bitter Wintercress | Mustard | Herb | 2.0 feet | Yellow | U.S. Introduction | 2 |
Boechera canadensis | Canadian Rockcress | Mustard | Herb | 3.0 feet | White | Kansas Native | 4 |
Carduus nutans | Musk Thistle | Aster | Herb | 6.0 feet | Violet | U.S. Introduction | 4 |
Cicuta maculata | Water Hemlock | Parsley | Herb | 6.0 feet | White | Kansas Native | 10 |
Cirsium altissimum | Tall Thistle | Aster | Herb | 6.0 feet | Violet | Kansas Native | 6 |
Cirsium undulatum | Wavyleaf Thistle | Aster | Herb | 6.0 feet | Violet | Kansas Native | 5 |
Cirsium vulgare | Bull Thistle | Aster | Herb | 3.0 feet | Violet | U.S. Introduction | 7 |
Conium maculatum | Poison Hemlock | Parsley | Herb | 6.0 feet | White | U.S. Introduction | 4 |
Daucus carota | Wild Carrot | Parsley | Herb | 2.0 feet | White | U.S. Introduction | 6 |
Dipsacus fullonum | Fuller's Teasel | Teasel | Herb | 6.0 feet | Green | U.S. Introduction | 3 |
Dipsacus laciniatus | Cut Leaf Teasel | Teasel | Herb | 6.0 feet | Green | U.S. Introduction | 12 |
Hackelia virginiana | Stickseed | Borage | Herb | 3.0 feet | Yellow | Kansas Native | 1 |
Hesperis matronalis | Dames Rocket | Mustard | Herb | 4.0 feet | Violet | U.S. Introduction | 5 |
Hymenopappus scabiosaeus | Old Plainsman | Aster | Herb | 3.5 feet | White | Kansas Native | 3 |
Lactuca ludoviciana | Western Wild Lettuce | Aster | Herb | 4.0 feet | Yellow | Kansas Native | 12 |
Melilotus albus | White Sweet Clover | Bean | Herb | 4.0 feet | White | U.S. Introduction | 4 |
Melilotus officinalis | Yellow Sweet Clover | Bean | Herb | 4.0 feet | Yellow | U.S. Introduction | 5 |
Oenothera biennis | Common Evening Primrose | Evening Primrose | Herb | 5.0 feet | Yellow | Kansas Native | 0 |
Oenothera villosa | Hairy Evening Primrose | Evening Primrose | Herb | 5.0 feet | Yellow | Kansas Native | 1 |
Pastinaca sativa | wild parsnip | Parsley | Herb | 6.0 feet | Yellow /Green | U.S. Introduction | 4 |
Pyrrhopappus carolinianus | Carolina False Dandelion | Aster | Herb | 4.0 feet | Yellow | Kansas Native | 0 |
Ranunculus abortivus | Littleleaf Buttercup | Buttercup | Herb | 1.0 feet | Yellow | Kansas Native | 1 |
Sanicula canadensis | Canadian Sanicle | Parsley | Herb | 3.0 feet | Yellow /Green | Kansas Native | 1 |
Stenosiphon linifolius | Stenosiphon | Evening Primrose | Herb | 6.0 feet | White | Kansas Native | 1 |
Tragopogon dubius | Goat's Beard | Aster | Herb | 3.0 feet | Yellow | U.S. Introduction | 2 |
Verbascum blattaria | Moth Mullein | Figwort | Herb | 3.0 feet | White | U.S. Introduction | 6 |
Verbascum thapsus | Common Mullein | Figwort | Herb | 6.0 feet | Yellow | U.S. Introduction | 3 |
DISCLAIMER: This page contains affiliate links in the right hand panel, which means that if you click on one of the product links, I’ll receive a small commission. This helps support my website and allows me to continue to add new content. Thank you for the support!