I first created this site back in 1998 to document the wild plants that I encountered. But it has grown into a clearinghouse of information on landscaping, backyard birds, butterfly gardening, plant identification and making paper from plant fiber. After leaving Kansas, I thought of deleting the site. But realize it has a wealth of information that people rely upon.
Hosting the site is involved. I’d like to thank those who have donated to help defray the web site hosting fees. If you would like to contribute, please click the Donate button. Thank you.
Kansas Plants
Plant Search
Plant Search Results (Records 38)
Scientific Name | Common Name | Common Family | Plant Type | Plant Height | Flower Color | Plant Origin | Image |
---|---|---|---|---|---|---|---|
Carex aggregata | Cluster Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex albicans | Whitetinge Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 4 |
Carex annectens | Yellowfruit Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex austrina | southern sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 0 |
Carex bicknellii | Bicknells Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex blanda | Eastern Woodland Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 4 |
Carex brevior | Straw Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex bushii | Bushes Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 5 |
Carex cephalophora | Oval Leaf Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex conjuncta | Soft Fox Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex crus-corvi | Raven Foot Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex davisii | Davis Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex emoryi | Emory Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 6 |
Carex frankii | Franks Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 4 |
Carex granularis | Meadow Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex gravida | Heavy Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex grayi | Grays Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 5 |
Carex grisea | Narrowleaf Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex hirsutella | Hirsute Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 2 |
Carex hyalinolepis | Shoreline Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex hystericina | Bottlebrush Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex inops | Sun Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 3 |
Carex jamesii | James Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
Carex laeviconica | Smoothcone Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 1 |
Carex leavenworthii | Leavenworth's Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 0 |
Carex meadii | Meads Sedge | Sedge | Grass | 1.0 feet | Yellow | Kansas Native | 2 |
Carex mesochorea | Midland Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex molesta | Pest Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 2 |
Carex muehlenbergii | Muhlenberg's Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex normalis | Normal Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 0 |
Carex oligocarpa | Straight-fruit Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 2 |
Carex pellita | Wooly Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 2 |
Carex radiata | Radiate Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 0 |
Carex rosea | Rosy Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 0 |
Carex sparganioides | Burr Reed Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 2 |
Carex stipata | Owl fruit Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 0 |
Carex umbellata | Low Sedge | Sedge | Grass | 1.0 feet | Green | Kansas Native | 4 |
Carex vulpinoidea | Fox Sedge | Sedge | Grass | 2.0 feet | Green | Kansas Native | 2 |
DISCLAIMER: This page contains affiliate links in the right hand panel, which means that if you click on one of the product links, I’ll receive a small commission. This helps support my website and allows me to continue to add new content. Thank you for the support!