I first created this site back in 1998 to document the wild plants that I encountered. But it has grown into a clearinghouse of information on landscaping, backyard birds, butterfly gardening, plant identification and making paper from plant fiber. After leaving Kansas, I thought of deleting the site. But realize it has a wealth of information that people rely upon.
Hosting the site is involved. I’d like to thank those who have donated to help defray the web site hosting fees. If you would like to contribute, please click the Donate button. Thank you.
Garden Planting Guide
About this Guide
I'm no longer selling seeds and plants as of 2020 as I moved out of state. But you can use this as a guide for planning and planting your garden.
Planning
When planning a garden, you need to consider a plant's mature height & width, sun & water requirements, flower color, and season of bloom. To be successful the sun and water requirements of the species must match the site where they are to be planted.
Mature Size
Height: the mature height of the plant measured in feet
Width: the mature width of the plant measured in feet
Sun Needs
Full Sun: direct sun 8 or more hours of the day
Part Sun: direct sun 4 to 8 hours of the day; about half a day of sun
Shade: direct sun 0 to 4 hours of the day
Water Needs
Wet: Soil is soggy or marshy
Moist: Soil tends to stay moist and rarely dries out
Medium: Average soil moisture, little or now slope
Drained: Soil is well drained, never soggy; medium slope
Dry: Soil is dry, often typical of rocky soil; steep slope
Plant Species
Scientific Name | Common Name | Common Family | Height (ft) | Width (ft) | Flower Color | Bloom Months | Sun Needs | Water Needs |
---|---|---|---|---|---|---|---|---|
Achillea millefolium | Western Yarrow | Aster | 2.0 | 1.0 | White | May-June | Full Sun | Drained to Dry |
Agastache nepetoides | Yellow Giant Hyssop | Mint | 6.0 | 3.0 | Yellow, Cream | August-September | Part Sun, Full Sun | Wet to Moist |
Ageratina altissima | White Snakeroot | Aster | 3.0 | 3.0 | White | July-August | Part Sun, Shade | Moist to Medium |
Andropogon gerardii | Big Bluestem | Grass | 8.0 | 3.0 | Green | July-August | Full Sun | Medium to Drained |
Aquilegia canadensis | Red Columbine | Buttercup | 2.0 | 2.0 | Red, Pink | April-May | Part Sun, Shade | Moist to Medium |
Artemisia ludoviciana | White Sage | Aster | 3.0 | 1.0 | White | August-September | Full Sun | Moist to Drained |
Asarum canadense | Canada Wild Ginger | Birthwort | 0.5 | 0.5 | Violet, Brown | April-May | Part Sun, Shade | Moist to Medium |
Asclepias incarnata | Swamp Milkweed | Milkweed | 5.0 | 3.0 | Red, Pink | July-August | Full Sun | Wet to Medium |
Asclepias purpurascens | Purple Milkweed | Milkweed | 3.0 | 2.0 | Violet | May-June | Full Sun, Part Sun | Medium to Drained |
Asclepias sullivantii | Smooth Milkweed | Milkweed | 3.0 | 2.0 | Red, Pink | June-July | Full Sun | Moist to Medium |
Asclepias syriaca | Common Milkweed | Milkweed | 4.0 | 2.0 | Lavender, Pink | June-July | Full Sun | Drained to Dry |
Asclepias tuberosa | Butterfly Milkweed | Milkweed | 2.5 | 3.0 | Orange, Red | June-July | Full Sun | Medium to Dry |
Asclepias viridis | Green Antelopehorn | Milkweed | 2.0 | 2.0 | Green, Violet | April-May | Full Sun | Drained to Dry |
Asimina triloba | Paw Paw | Custard Apple | 15.0 | 8.0 | Red | April-May | Full Sun, Shade | Moist to Medium |
Aster drummondii | Drummond's Aster | Aster | 3.0 | 3.0 | Lavender, Pink | August-September | Part Sun, Shade | Moist to Drained |
Aster laevis | Smooth blue aster | Aster | 4.0 | 3.0 | Blue, Lavender | September-October | Full Sun, Part Sun | Medium to Dry |
Aster novae-angliae | New England Aster | Aster | 4.0 | 3.0 | Blue, Violet | September-October | Full Sun | Moist to Medium |
Aster oblongifolius | Aromatic Aster | Aster | 0.8 | 1.0 | Violet, Lavender | September-October | Full Sun | Medium to Dry |
Aster oolentangiensis | Sky Blue Aster | Aster | 3.0 | 3.0 | Blue, Lavender | September-October | Full Sun | Medium to Dry |
Astragalus canadensis | Canada Milkvetch | Bean | 4.0 | 2.0 | Yellow, Cream | July-August | Full Sun | Medium to Drained |
Baptisia alba | White Wild Indigo | Bean | 5.0 | 3.0 | White | July-August | Full Sun | Medium to Dry |
Bidens polylepis | Bur Marigold | Aster | 5.0 | 3.0 | Yellow | July-August | Full Sun | Moist to Medium |
Bouteloua curtipendula | Side-Oats Grama | Grass | 3.0 | 2.0 | Green | July-August | Full Sun | Drained to Dry |
Callirhoe involucrata | Purple Poppy Mallow | Mallow | 0.5 | 3.0 | Violet | April-May | Full Sun | Drained to Dry |
Campanula americana | American Bellflower | Bellflower | 4.0 | 2.0 | Blue | July-August | Shade | Moist to Medium |
Cassia marilandica | Maryland Senna | Bean | 5.0 | 3.0 | Yellow | July-August | Part Sun, Full Sun | Moist to Medium |
Chamaecrista fasciculata | Partridge Pea | Bean | 3.0 | 2.0 | Yellow | July-August | Full Sun | Medium to Drained |
Chasmanthium latifolium | Indian Woodoats | Grass | 3.0 | 0.1 | Green | July-August | Shade, Part Sun | Moist to Medium |
Claytonia virginica | Spring Beauty | Purslane | 0.5 | 0.5 | White, Lavender | March-April | Part Sun, Full Sun | Medium to Dry |
Clematis pitcheri | Pitcher's Leather Flower | Buttercup | 6.0 | 3.0 | Violet, Lavender | July-August | Full Sun, Part Sun | Medium to Drained |
Corylus americana | American Hazelnut | Birch | 8.0 | 2.0 | White | April-May | Shade, Full Sun | Moist to Drained |
Cynanchum laeve | Climbing Milkweed | Milkweed | 10.0 | 3.0 | White, Green | July-August | Full Sun, Part Sun | Moist to Dry |
Dalea multiflora | Roundhead Prairie Clover | Bean | 1.5 | 2.0 | White | July-August | Full Sun | Drained to Dry |
Dalea purpurea | Purple Prairie Clover | Bean | 1.5 | 2.0 | Violet | July-August | Full Sun | Drained to Dry |
Delphinium virescens | Plains Larkspur | Buttercup | 3.0 | 0.5 | White, Lavender | May-June | Full Sun | Medium to Dry |
Diarrhena obovata | American Beakgrass | Grass | 1.5 | 1.0 | Green | July-August | Part Sun, Shade | Moist to Medium |
Dichanthelium clandestinum | Deertongue Panicgrass | Grass | 1.0 | 3.0 | Green | May-June | Part Sun, Shade | Moist to Medium |
Echinacea pallida | Pale Coneflower | Aster | 3.0 | 2.0 | Violet, Pink | June-July | Full Sun | Medium to Dry |
Elymus canadensis | Canada Wildrye | Grass | 3.0 | 1.0 | Green | July-August | Full Sun | Moist to Medium |
Elymus villosus | Hairy Wild Rye | Grass | 1.5 | 1.0 | Green | June-July | Full Sun, Shade | Moist to Medium |
Erigeron philadelphicus | Philadelphia Fleabane | Aster | 2.0 | 1.0 | White | April-May | Full Sun, Part Sun | Moist to Medium |
Eryngium yuccifolium | Rattlesnake Master | Parsley | 4.0 | 3.0 | White, Green | July-August | Full Sun | Medium to Dry |
Euonymus atropurpureus | Eastern Wahoo | Bittersweet | 8.0 | 6.0 | Red, Violet | April-May | Shade, Full Sun | Drained to Dry |
Eupatorium altissimum | Tall Boneset | Aster | 5.0 | 3.0 | White | July-August | Full Sun | Moist to Drained |
Eupatorium purpureum | Sweet Joe-Pye | Aster | 5.0 | 3.0 | Violet, Pink | July-August | Part Sun, Shade | Moist to Medium |
Euphorbia marginata | Snow on the Mountain | Spurge | 3.5 | 1.0 | White, Green | July-August | Full Sun | Medium to Dry |
Glandularia canadensis | Rose Verbena | Vervain | 0.5 | 2.0 | Violet, Lavender | April-August | Full Sun | Medium to Dry |
Helenium autumnale | Sneezeweed | Aster | 3.5 | 2.0 | Yellow | July-August | Full Sun | Wet to Moist |
Helianthus annuus | Annual Sunflower | Aster | 10.0 | 4.0 | Yellow | July-August | Full Sun | Moist to Dry |
Helianthus hirsutus | Hairy Sunflower | Aster | 4.0 | 1.0 | Yellow | July-August | Part Sun, Shade | Medium to Drained |
Helianthus salicifolius | Willow Leaf Sunflower | Aster | 7.0 | 3.0 | Yellow | July-August | Full Sun | Drained to Dry |
Helianthus tuberosus | Jerusalem artichoke | Aster | 8.0 | 3.0 | Yellow | July-August | Full Sun, Part Sun | Moist to Medium |
Heliopsis helianthoides | False Sunflower | Aster | 4.0 | 3.0 | Yellow | July-August | Full Sun, Part Sun | Moist to Medium |
Hydrophyllum virginianum | Virginia Waterleaf | Waterleaf | 1.0 | 1.0 | Lavender, White | April-May | Part Sun, Shade | Moist to Medium |
Liatris aspera | Button Gayfeather | Aster | 3.0 | 1.0 | Violet, Lavender | September-October | Full Sun, Part Sun | Drained to Dry |
Liatris pycnostachya | Thickspike Gayfeather | Aster | 4.0 | 2.0 | Violet, Lavender | July-August | Full Sun | Moist to Medium |
Lithospermum incisum | Fringed Puccoon | Borage | 0.8 | 1.0 | Yellow | April-May | Full Sun | Drained to Dry |
Lobelia cardinalis | Cardinal Flower | Bellflower | 3.0 | 1.0 | Red | July-August | Full Sun, Part Sun | Wet to Moist |
Lomatium foeniculaceum | Desert Biscuitroot | Parsley | 0.5 | 1.0 | Yellow | March-April | Full Sun | Drained to Dry |
Monarda fistulosa | Mint-leaf Beebalm | Mint | 3.0 | 2.0 | Violet, Lavender | July-August | Full Sun, Part Sun | Moist to Drained |
Oenothera macrocarpa | Missouri evening primrose | Evening Primrose | 0.8 | 1.0 | Yellow | April-May | Full Sun, Part Sun | Medium to Dry |
Onosmodium molle | Western Marbleseed | Borage | 2.0 | 3.0 | Green, White | July-August | Full Sun | Drained to Dry |
Osmorhiza longistylis | Anise Root | Parsley | 3.0 | 3.0 | White | July-August | Part Sun, Shade | Moist to Medium |
Ostrya virginiana | Hop Hornbeam | Birch | 18.0 | 10.0 | Green | April-May | Shade, Full Sun | Medium to Dry |
Packera plattensis | Prairie Ragwort | Aster | 1.0 | 0.5 | Yellow | April-May | Full Sun | Drained to Dry |
Panicum virgatum | Switchgrass | Grass | 4.0 | 2.0 | Green | July-August | Full Sun | Moist to Drained |
Penstemon cobaea | Showy Beardtongue | Figwort | 2.0 | 1.0 | White, Pink | May-June | Full Sun | Drained to Dry |
Penstemon digitalis | Foxglove Beardtongue | Figwort | 2.0 | 1.0 | White | June-July | Full Sun, Part Sun | Moist to Medium |
Penstemon grandiflorus | Large-flower beardtongue | Figwort | 3.0 | 1.0 | Pink, Violet | April-May | Full Sun | Drained to Dry |
Phlox divaricata | Blue Phlox | Phlox | 2.0 | 1.0 | Blue, Lavender | July-August | Part Sun, Shade | Moist to Medium |
Physostegia virginiana | Obedient Plant | Mint | 4.0 | 2.0 | Violet, Pink | August-October | Full Sun, Part Sun | Moist to Medium |
Polanisia dodecandra | Clammy-weed | Caper | 3.0 | 3.0 | Pink, White | July-August | Full Sun | Drained to Dry |
Polygonum virginianum | Virginia Knotweed | Buckwheat | 3.0 | 2.0 | White | July-August | Part Sun, Shade | Moist to Medium |
Prenanthes aspera | Rough Rattlesnake Root | Aster | 4.0 | 2.0 | Yellow | September-October | Full Sun | Moist to Medium |
Prunus virginiana | Choke Cherry | Rose | 18.0 | 12.0 | White | April-May | Full Sun, Part Sun | Moist to Dry |
Pycnanthemum tenuifolium | Slender Mountain Mint | Mint | 2.0 | 1.0 | White | July-August | Full Sun | Moist to Medium |
Ratibida columnifera | Prairie Coneflower | Aster | 3.0 | 2.0 | Yellow | July-August | Full Sun | Medium to Dry |
Ratibida pinnata | Gray-headed Coneflower | Aster | 4.0 | 3.0 | Yellow | July-August | Full Sun, Part Sun | Moist to Drained |
Rudbeckia hirta | Black Eyed Susan | Aster | 2.0 | 2.0 | Yellow | July-August | Full Sun | Moist to Drained |
Rudbeckia laciniata | Cutleaf Coneflower | Aster | 5.0 | 3.0 | Yellow | July-August | Part Sun, Shade | Moist to Medium |
Ruellia humilis | Prairie Petunia | Acanthus | 0.8 | 1.0 | Violet, Lavender | July-August | Full Sun | Drained to Dry |
Salvia azureus | Blue Sage | Mint | 4.0 | 2.0 | Blue | July-August | Full Sun | Medium to Dry |
Schizachyrium scoparium | Little Bluestem | Grass | 3.0 | 2.0 | Green | July-August | Full Sun | Drained to Dry |
Silene stellata | Starry Campion | Pink | 3.0 | 2.0 | White | May-June | Part Sun, Shade | Moist to Medium |
Silphium integrifolium | Wholeleaf Rosinweed | Aster | 5.0 | 3.0 | Yellow | July-August | Full Sun | Moist to Medium |
Silphium laciniatum | Compass Plant | Aster | 8.0 | 3.0 | Yellow | July-August | Full Sun | Moist to Dry |
Silphium perfoliatum | Cup Plant | Aster | 8.0 | 3.0 | Yellow | July-August | Full Sun | Moist to Medium |
Solidago nemoralis | Gray Goldenrod | Aster | 2.5 | 2.0 | Yellow | July-August | Full Sun | Medium to Dry |
Solidago petiolaris | Downy Goldenrod | Aster | 3.0 | 1.0 | Yellow | July-August | Full Sun, Part Sun | Medium to Dry |
Solidago rigida | Stiff Goldenrod | Aster | 4.0 | 2.0 | Yellow | July-August | Full Sun | Medium to Dry |
Solidago ulmifolia | Elmleaf Goldenrod | Aster | 3.0 | 2.0 | Yellow | July-August | Part Sun, Shade | Medium to Dry |
Sorghastrum nutans | Indiangrass | Grass | 5.0 | 3.0 | Green | July-August | Full Sun | Moist to Drained |
Staphylea trifolia | Bladdernut | Bladdernut | 8.0 | 4.0 | White | April-May | Shade | Moist to Medium |
Tradescantia ohiensis | Ohio Spiderwort | Spiderwort | 3.0 | 1.0 | Blue, Violet | June-July | Full Sun | Moist to Drained |
Tripsacum dactyloides | Gama Grass | Grass | 5.0 | 4.0 | Green | July-August | Full Sun | Moist to Medium |
Verbena hastata | Blue Verbena | Vervain | 5.0 | 2.0 | Blue, Violet | July-August | Full Sun | Wet to Moist |
Verbena simplex | Narrowleaf Verbena | Vervain | 1.0 | 0.5 | White, Lavender | July-August | Full Sun | Medium to Dry |
Verbena stricta | Woolly Verbena | Vervain | 3.0 | 2.0 | Violet, Lavender | July-August | Full Sun | Medium to Dry |
Vernonia baldwinii | Baldwin Ironweed | Aster | 4.0 | 2.0 | Violet | July-August | Full Sun, Full Sun | Medium to Dry |
Veronicastrum virginicum | Culver's Root | Figwort | 4.0 | 3.0 | White | July-August | Full Sun | Wet to Medium |
Zanthoxylum americanum | Prickly Ash | Citrus | 10.0 | 5.0 | Green | April-May | Part Sun, Full Sun | Moist to Medium |
Zizia aurea | Golden Alexanders | Parsley | 3.0 | 3.0 | Yellow | April-May | Full Sun, Part Sun | Moist to Drained |
DISCLAIMER: This page contains affiliate links in the right hand panel, which means that if you click on one of the product links, I’ll receive a small commission. This helps support my website and allows me to continue to add new content. Thank you for the support!